Milk Reduced Fat Fluid 2% Milkfat with Added Vitamin a and Vitamin D
USDA SR LegacyMilk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D
Dairy and Egg Products
Calories50KCAL
Protein3.4G
Fat1.9G
Carbs4.9G
Fiber0g
Serving Size
g
Nutrition Facts per 100g
| Water | 89.1 | G |
| Energy | 50.0 | KCAL |
| Protein | 3.4 | G |
| Total lipid (fat) | 1.9 | G |
| Carbohydrate, by difference | 4.9 | G |
| Cholesterol | 8.0 | MG |
| Thiamin | 0.06 | MG |
| Riboflavin | 0.14 | MG |
| Niacin | 0.11 | MG |
| Vitamin B-6 | 0.06 | MG |
| Folate, total | 2.0 | UG |
| Vitamin B-12 | 0.55 | UG |
| Vitamin A, RAE | 83.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.03 | MG |
| Vitamin D (D2 + D3) | 1.1 | UG |
| Calcium, Ca | 126 | MG |
| Iron, Fe | 0 | MG |
| Magnesium, Mg | 12.0 | MG |
| Phosphorus, P | 103 | MG |
| Potassium, K | 159 | MG |
| Sodium, Na | 39.0 | MG |
| Zinc, Zn | 0.43 | MG |
| Copper, Cu | 0.001 | MG |
| Manganese, Mn | 0.001 | MG |
| Selenium, Se | 1.8 | UG |
| Energy | 209 | kJ |
| Nitrogen | 0.53 | G |
| Total fat (NLEA) | 1.6 | G |
| Ash | 0.75 | G |
| Sugars, Total | 4.9 | G |
| Sucrose | 0 | G |
| Glucose | 0 | G |
| Fructose | 0 | G |
| Lactose | 4.9 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Iodine, I | 39.6 | UG |
| Pantothenic acid | 0.39 | MG |
| Choline, total | 18.2 | MG |
| Choline, free | 3.1 | MG |
| Choline, from phosphocholine | 1.1 | MG |
| Choline, from phosphotidyl choline | 1.9 | MG |
| Choline, from glycerophosphocholine | 11.0 | MG |
| Choline, from sphingomyelin | 1.2 | MG |
| Betaine | 0.70 | MG |
| Retinol | 83.0 | UG |
| Carotene, beta | 3.0 | UG |
| cis-beta-Carotene | 1.0 | UG |
| trans-beta-Carotene | 2.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Cryptoxanthin, alpha | 0 | UG |
| Lycopene | 0 | UG |
| cis-Lycopene | 0 | UG |
| trans-Lycopene | 0 | UG |
| cis-Lutein/Zeaxanthin | 0 | UG |
| Lutein | 0 | UG |
| Zeaxanthin | 0 | UG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 45.0 | IU |
| Vitamin D2 (ergocalciferol) | 0 | UG |
| Vitamin D3 (cholecalciferol) | 1.1 | UG |
| 25-hydroxycholecalciferol | 0 | UG |
| Fatty acids, total saturated | 1.1 | G |
| SFA 4:0 | 0.04 | G |
| SFA 5:0 | 0 | G |
| SFA 6:0 | 0.03 | G |
| SFA 7:0 | 0 | G |
| SFA 8:0 | 0.02 | G |
| SFA 9:0 | 0 | G |
| SFA 10:0 | 0.05 | G |
| SFA 11:0 | 0 | G |
| SFA 12:0 | 0.06 | G |
| SFA 14:0 | 0.18 | G |
| SFA 15:0 | 0.02 | G |
| SFA 16:0 | 0.51 | G |
| SFA 17:0 | 0.01 | G |
| SFA 18:0 | 0.18 | G |
| SFA 20:0 | 0.002 | G |
| SFA 21:0 | 0 | G |
| SFA 22:0 | 0.001 | G |
| SFA 23:0 | 0 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 0.40 | G |
| MUFA 12:1 | 0.001 | G |
| MUFA 14:1 c | 0.01 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 c | 0.02 | G |
| MUFA 17:1 | 0.003 | G |
| MUFA 17:1 c | 0.003 | G |
| MUFA 18:1 c | 0.36 | G |
| MUFA 20:1 c | 0.002 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 22:1 n-9 | 0 | G |
| MUFA 22:1 n-11 | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.06 | G |
| PUFA 18:2 c | 0.05 | G |
| PUFA 18:2 n-6 c,c | 0.04 | G |
| PUFA 18:2 CLAs | 0.007 | G |
| PUFA 18:3 c | 0.007 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.007 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 20:2 c | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 c | 0.002 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.002 | G |
| PUFA 20:3 n-9 | 0 | G |
| PUFA 22:3 | 0 | G |
| PUFA 20:4 | 0.003 | G |
| PUFA 20:4c | 0.003 | G |
| PUFA 20:5c | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:2 | 0 | G |
| PUFA 22:5 c | 0.001 | G |
| PUFA 22:4 | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0.001 | G |
| PUFA 22:6 c | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.07 | G |
| Fatty acids, total trans-monoenoic | 0.06 | G |
| TFA 14:1 t | 0.003 | G |
| TFA 16:1 t | 0.005 | G |
| TFA 18:1 t | 0.05 | G |
| TFA 20:1 t | 0 | G |
| TFA 22:1 t | 0 | G |
| Fatty acids, total trans-dienoic | 0.009 | G |
| TFA 18:2 t not further defined | 0.009 | G |
| Fatty acids, total trans-polyenoic | 0 | G |
| TFA 18:3 t | 0 | G |
| Tryptophan | 0.04 | G |
| Threonine | 0.16 | G |
| Isoleucine | 0.17 | G |
| Leucine | 0.34 | G |
| Lysine | 0.29 | G |
| Methionine | 0.09 | G |
| Phenylalanine | 0.16 | G |
| Tyrosine | 0.17 | G |
| Valine | 0.21 | G |
| Arginine | 0.13 | G |
| Histidine | 0.10 | G |
| Alanine | 0.11 | G |
| Aspartic acid | 0.29 | G |
| Glutamic acid | 0.80 | G |
| Glycine | 0.07 | G |
| Proline | 0.33 | G |
| Serine | 0.20 | G |
| Hydroxyproline | 0 | G |
| Cysteine | 0.04 | G |
More in Dairy and Egg Products
Cheese Substitute Mozzarella
248 kcal11.5g protein
Sour Dressing Non-butterfat Cultured Filled Cream-type
178 kcal3.3g protein
Cheese Low Fat Cheddar or Colby
173 kcal24.4g protein
Ice Cream Bar or Stick Chocolate Covered
331 kcal4.1g protein
Cheese Swiss Nonfat or Fat Free
127 kcal28.4g protein
Yogurt Plain Skim Milk
56 kcal5.7g protein