Peas Edible-podded (Raw)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Peas, edible-podded, raw
Vegetables and Vegetable Products
A 100g serving covers 67% of the daily recommended Vitamin C, making Peas Edible-podded (Raw) one of the more concentrated dietary sources of this nutrient. Macronutrients distribute relatively evenly across protein (2.8g), fat (0.2g), and carbohydrates (7.5g) per 100g. With 42 calories per 100g, Peas Edible-podded (Raw) fits comfortably into calorie-controlled meal plans without sacrificing volume. With only 4mg of sodium, Peas Edible-podded (Raw) is naturally very low in sodium and suitable for sodium-restricted diets. Fiber content sits at 2.6g per 100g — not a primary source, but it adds up in combination with other high-fiber foods. Nutritionally broad, Peas Edible-podded (Raw) delivers meaningful amounts of 7 different vitamins and minerals above 10% of daily value.
Calorie Distribution
- Protein26%2.8 g
- Fat4%0.2 g
- Carbs70%7.5 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 88.9 | G |
| Energy | 42.0 | KCAL |
| Protein | 2.8 | G |
| Total lipid (fat) | 0.20 | G |
| Carbohydrate, by difference | 7.5 | G |
| Fiber, total dietary | 2.6 | G |
| Total Sugars | 4.0 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 60.0 | MG |
| Thiamin | 0.15 | MG |
| Riboflavin | 0.08 | MG |
| Niacin | 0.60 | MG |
| Vitamin B-6 | 0.16 | MG |
| Folate, total | 42.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 54.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.39 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 25.0 | UG |
| Calcium, Ca | 43.0 | MG |
| Iron, Fe | 2.1 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 53.0 | MG |
| Potassium, K | 200 | MG |
| Sodium, Na | 4.0 | MG |
| Zinc, Zn | 0.27 | MG |
| Copper, Cu | 0.08 | MG |
| Manganese, Mn | 0.24 | MG |
| Selenium, Se | 0.70 | UG |
| Energy | 176 | kJ |
| Ash | 0.56 | G |
| Pantothenic acid | 0.75 | MG |
| Folic acid | 0 | UG |
| Folate, food | 42.0 | UG |
| Folate, DFE | 42.0 | UG |
| Choline, total | 17.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 630 | UG |
| Carotene, alpha | 44.0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 1087 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 740 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.04 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.002 | G |
| SFA 16:0 | 0.03 | G |
| SFA 18:0 | 0.003 | G |
| Fatty acids, total monounsaturated | 0.02 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0.02 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.09 | G |
| PUFA 18:2 | 0.07 | G |
| PUFA 18:3 | 0.01 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.03 | G |
| Threonine | 0.10 | G |
| Isoleucine | 0.16 | G |
| Leucine | 0.23 | G |
| Lysine | 0.20 | G |
| Methionine | 0.01 | G |
| Cystine | 0.03 | G |
| Phenylalanine | 0.09 | G |
| Tyrosine | 0.10 | G |
| Valine | 0.27 | G |
| Arginine | 0.13 | G |
| Histidine | 0.02 | G |
| Alanine | 0.06 | G |
| Aspartic acid | 0.23 | G |
| Glutamic acid | 0.45 | G |
| Glycine | 0.07 | G |
| Proline | 0.06 | G |
| Serine | 0.13 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| pea pods (34g) | 14 | 1g | 0.1g | 2.6g |
| cup, whole (63g) | 26 | 1.8g | 0.1g | 4.8g |
| cup, chopped (98g) | 41 | 2.7g | 0.2g | 7.4g |
Scaled from Peas Edible-podded (Raw)'s per-100g values using USDA portion data.
More in Vegetables and Vegetable Products
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Peas Edible-podded Drained Without Salt (Boiled)
Peas Edible-podded Drained with Salt (Cooked, Boiled)
Peas Edible-podded Drained Without Salt (Frozen, Cooked, Boiled)
Peas Edible-podded Drained with Salt (Frozen, Cooked, Boiled)
Onions Welsh (Raw)
Cabbage Red (Raw)
Nutrient Highlights
Dietary Considerations
Peas Edible-podded (Raw) is naturally low in sodium at 4mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
The antioxidant content of Peas Edible-podded (Raw) supports anti-inflammatory dietary patterns. See the Anti-Inflammatory Diet Guide.
Rankings Among 8,262 USDA Foods
- Vitamin C: top 2% (#165 of 8,262)
- Fiber: top 21% (#1,735 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 170010.
View on USDA FoodData Central →