School Lunch Pizza Cheese Topping Thick Crust Whole Grain (Frozen, Cooked)
USDA SR LegacySchool Lunch, pizza, cheese topping, thick crust, whole grain, frozen, cooked
Fast Foods
Calories254KCAL
Protein14.6G
Fat9.3G
Carbs28.1G
Fiber2.9G
Serving Size
g
Nutrition Facts per 100g
| Water | 45.7 | G |
| Energy | 254 | KCAL |
| Protein | 14.6 | G |
| Total lipid (fat) | 9.3 | G |
| Carbohydrate, by difference | 28.1 | G |
| Fiber, total dietary | 2.9 | G |
| Total Sugars | 5.0 | G |
| Cholesterol | 19.0 | MG |
| Vitamin C, total ascorbic acid | 0.40 | MG |
| Thiamin | 0.24 | MG |
| Riboflavin | 0.18 | MG |
| Niacin | 3.2 | MG |
| Vitamin B-6 | 0.10 | MG |
| Folate, total | 88.0 | UG |
| Vitamin B-12 | 2.1 | UG |
| Vitamin A, RAE | 38.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.72 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 5.8 | UG |
| Calcium, Ca | 193 | MG |
| Iron, Fe | 2.6 | MG |
| Magnesium, Mg | 40.0 | MG |
| Phosphorus, P | 284 | MG |
| Potassium, K | 303 | MG |
| Sodium, Na | 421 | MG |
| Zinc, Zn | 1.8 | MG |
| Copper, Cu | 0.17 | MG |
| Manganese, Mn | 1.4 | MG |
| Selenium, Se | 29.9 | UG |
| Energy | 1064 | kJ |
| Ash | 2.3 | G |
| Folic acid | 50.0 | UG |
| Folate, food | 38.0 | UG |
| Folate, DFE | 123 | UG |
| Choline, total | 17.9 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 32.0 | UG |
| Carotene, beta | 73.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 228 | IU |
| Lycopene | 1829 | UG |
| Lutein + zeaxanthin | 55.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 4.4 | G |
| SFA 4:0 | 0.13 | G |
| SFA 6:0 | 0.11 | G |
| SFA 8:0 | 0.07 | G |
| SFA 10:0 | 0.17 | G |
| SFA 12:0 | 0.19 | G |
| SFA 14:0 | 0.61 | G |
| SFA 16:0 | 2.0 | G |
| SFA 18:0 | 0.77 | G |
| Fatty acids, total monounsaturated | 2.4 | G |
| MUFA 16:1 | 0.10 | G |
| MUFA 18:1 | 2.0 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 1.1 | G |
| PUFA 18:2 | 0.83 | G |
| PUFA 18:3 | 0.08 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.01 | G |
| PUFA 20:5 n-3 (EPA) | 0.002 | G |
| PUFA 22:5 n-3 (DPA) | 0.004 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.32 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fast Foods
Fast Foods Submarine Sandwich Steak and Cheese on White Bread with Cheese Lettuce and Tomato
183 kcal12.3g protein
Fast Foods Nachos with Cheese
343 kcal4.3g protein
Fast Foods Biscuit with Ham
342 kcal11.9g protein
Pizza Hut 14" Sausage Pizza Thin 'n Crispy Crust
323 kcal14g protein
Mcdonald's Bacon Egg & Cheese Biscuit
304 kcal13.5g protein
Fast Foods Biscuit with Crispy Chicken Fillet
300 kcal11.9g protein