Candies 5th Avenue Candy Bar
USDA SR LegacyCandies, 5TH AVENUE Candy Bar
Sweets
Calories482KCAL
Protein8.8G
Fat24G
Carbs62.7G
Fiber3.1G
Serving Size
g
Nutrition Facts per 100g
| Water | 2.3 | G |
| Energy | 482 | KCAL |
| Protein | 8.8 | G |
| Total lipid (fat) | 24.0 | G |
| Carbohydrate, by difference | 62.7 | G |
| Fiber, total dietary | 3.1 | G |
| Total Sugars | 47.2 | G |
| Cholesterol | 6.0 | MG |
| Vitamin C, total ascorbic acid | 0.40 | MG |
| Thiamin | 0.14 | MG |
| Riboflavin | 0.09 | MG |
| Niacin | 3.9 | MG |
| Vitamin B-6 | 0.11 | MG |
| Folate, total | 36.0 | UG |
| Vitamin B-12 | 0.18 | UG |
| Vitamin A, RAE | 14.0 | UG |
| Vitamin E (alpha-tocopherol) | 2.7 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 2.7 | UG |
| Calcium, Ca | 73.0 | MG |
| Iron, Fe | 1.2 | MG |
| Magnesium, Mg | 62.0 | MG |
| Phosphorus, P | 141 | MG |
| Potassium, K | 347 | MG |
| Sodium, Na | 225 | MG |
| Zinc, Zn | 1.1 | MG |
| Copper, Cu | 0.21 | MG |
| Manganese, Mn | 0.05 | MG |
| Selenium, Se | 0.60 | UG |
| Energy | 2017 | kJ |
| Ash | 1.9 | G |
| Pantothenic acid | 0.54 | MG |
| Folic acid | 0 | UG |
| Folate, food | 36.0 | UG |
| Folate, DFE | 36.0 | UG |
| Choline, total | 14.9 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 14.0 | UG |
| Carotene, beta | 1.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 51.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 6.7 | G |
| SFA 4:0 | 0.13 | G |
| SFA 6:0 | 0.04 | G |
| SFA 8:0 | 0.03 | G |
| SFA 10:0 | 0.05 | G |
| SFA 12:0 | 0.06 | G |
| SFA 13:0 | 0 | G |
| SFA 14:0 | 0.21 | G |
| SFA 15:0 | 0.02 | G |
| SFA 16:0 | 3.5 | G |
| SFA 17:0 | 0.01 | G |
| SFA 18:0 | 2.0 | G |
| SFA 20:0 | 0.04 | G |
| SFA 22:0 | 0.004 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 10.6 | G |
| MUFA 14:1 | 0.01 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.05 | G |
| MUFA 17:1 | 0.004 | G |
| MUFA 18:1 | 8.4 | G |
| MUFA 20:1 | 0.14 | G |
| MUFA 22:1 | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 3.4 | G |
| PUFA 18:2 | 3.3 | G |
| PUFA 18:3 | 0.08 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 5.0 | MG |
| Theobromine | 79.0 | MG |
More in Sweets
Rennin Chocolate Dry Mix Prepared with Whole Milk
96 kcal3.2g protein
Candies Mars Snackfood Us Pop'ables Milky Way Brand Bite Size Candies
463 kcal3.3g protein
Puddings Chocolate Dry Mix Regular Prepared with 2% Milk
111 kcal3.3g protein
Candies White Chocolate
539 kcal5.9g protein
Puddings Chocolate Dry Mix Instant Prepared with Whole Milk
111 kcal3.1g protein
Rennin Vanilla Dry Mix Prepared with 2% Milk
77 kcal3.1g protein