Cookies Chocolate Wafers
USDA SR LegacyCookies, chocolate wafers
Baked Products
Calories433KCAL
Protein6.6G
Fat14.2G
Carbs72.7G
Fiber3.4G
Serving Size
g
Nutrition Facts per 100g
| Water | 4.5 | G |
| Energy | 433 | KCAL |
| Protein | 6.6 | G |
| Total lipid (fat) | 14.2 | G |
| Carbohydrate, by difference | 72.7 | G |
| Fiber, total dietary | 3.4 | G |
| Total Sugars | 37.4 | G |
| Cholesterol | 2.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.20 | MG |
| Riboflavin | 0.27 | MG |
| Niacin | 2.9 | MG |
| Vitamin B-6 | 0.05 | MG |
| Folate, total | 47.0 | UG |
| Vitamin B-12 | 0.09 | UG |
| Vitamin A, RAE | 3.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.72 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 2.4 | UG |
| Calcium, Ca | 31.0 | MG |
| Iron, Fe | 4.0 | MG |
| Magnesium, Mg | 53.0 | MG |
| Phosphorus, P | 132 | MG |
| Potassium, K | 210 | MG |
| Sodium, Na | 580 | MG |
| Zinc, Zn | 1.1 | MG |
| Copper, Cu | 0.46 | MG |
| Manganese, Mn | 0.70 | MG |
| Selenium, Se | 5.7 | UG |
| Energy | 1812 | kJ |
| Ash | 2.0 | G |
| Pantothenic acid | 0.38 | MG |
| Folic acid | 39.0 | UG |
| Folate, food | 8.0 | UG |
| Folate, DFE | 75.0 | UG |
| Choline, total | 14.3 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 3.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 10.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 13.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 4.2 | G |
| SFA 4:0 | 0.001 | G |
| SFA 6:0 | 0.01 | G |
| SFA 8:0 | 0.13 | G |
| SFA 10:0 | 0.10 | G |
| SFA 12:0 | 0.76 | G |
| SFA 14:0 | 0.30 | G |
| SFA 16:0 | 1.8 | G |
| SFA 18:0 | 1.1 | G |
| Fatty acids, total monounsaturated | 4.9 | G |
| MUFA 16:1 | 0.05 | G |
| MUFA 18:1 | 4.8 | G |
| MUFA 20:1 | 0.001 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 4.2 | G |
| PUFA 18:2 | 3.9 | G |
| PUFA 18:3 | 0.27 | G |
| PUFA 18:4 | 0.001 | G |
| PUFA 20:4 | 0.006 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0.002 | G |
| Tryptophan | 0.10 | G |
| Threonine | 0.22 | G |
| Isoleucine | 0.26 | G |
| Leucine | 0.45 | G |
| Lysine | 0.28 | G |
| Methionine | 0.10 | G |
| Cystine | 0.13 | G |
| Phenylalanine | 0.31 | G |
| Tyrosine | 0.20 | G |
| Valine | 0.32 | G |
| Arginine | 0.29 | G |
| Histidine | 0.13 | G |
| Alanine | 0.24 | G |
| Aspartic acid | 0.41 | G |
| Glutamic acid | 1.8 | G |
| Glycine | 0.24 | G |
| Proline | 0.58 | G |
| Serine | 0.34 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 10.0 | MG |
| Theobromine | 354 | MG |
More in Baked Products
Cookies Chocolate Chip Refrigerated Dough (Baked)
492 kcal4.9g protein
Bread Egg (Toasted)
315 kcal10.5g protein
Cookies Sugar Wafer with Creme Filling Sugar Free
531 kcal3.6g protein
Cookies Peanut Butter Sandwich Special Dietary
535 kcal10g protein
Pillsbury Chocolate Chip Cookies Refrigerated Dough
450 kcal3.8g protein
Wonton Wrappers (includes Egg Roll Wrappers)
291 kcal9.8g protein