Gravy Onion Dry Mix
USDA SR LegacyGravy, onion, dry, mix
Soups, Sauces, and Gravies
Calories322KCAL
Protein9G
Fat3G
Carbs67.6G
Fiber6G
Serving Size
g
Nutrition Facts per 100g
| Water | 4.4 | G |
| Energy | 322 | KCAL |
| Protein | 9.0 | G |
| Total lipid (fat) | 3.0 | G |
| Carbohydrate, by difference | 67.6 | G |
| Fiber, total dietary | 6.0 | G |
| Cholesterol | 2.0 | MG |
| Vitamin C, total ascorbic acid | 7.0 | MG |
| Thiamin | 0.20 | MG |
| Riboflavin | 0.40 | MG |
| Niacin | 3.7 | MG |
| Vitamin B-6 | 0.10 | MG |
| Folate, total | 31.0 | UG |
| Vitamin B-12 | 0.70 | UG |
| Vitamin A, RAE | 0 | UG |
| Calcium, Ca | 280 | MG |
| Iron, Fe | 1.0 | MG |
| Magnesium, Mg | 34.0 | MG |
| Phosphorus, P | 203 | MG |
| Potassium, K | 262 | MG |
| Sodium, Na | 4186 | MG |
| Zinc, Zn | 0.88 | MG |
| Copper, Cu | 0.17 | MG |
| Manganese, Mn | 0.40 | MG |
| Selenium, Se | 6.1 | UG |
| Energy | 1347 | kJ |
| Ash | 16.0 | G |
| Pantothenic acid | 0.10 | MG |
| Folic acid | 17.0 | UG |
| Folate, food | 14.0 | UG |
| Folate, DFE | 43.0 | UG |
| Retinol | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Fatty acids, total saturated | 1.9 | G |
| SFA 6:0 | 0.02 | G |
| SFA 8:0 | 0.08 | G |
| SFA 10:0 | 0.06 | G |
| SFA 12:0 | 0.47 | G |
| SFA 14:0 | 0.24 | G |
| SFA 16:0 | 0.58 | G |
| SFA 18:0 | 0.41 | G |
| Fatty acids, total monounsaturated | 0.90 | G |
| MUFA 16:1 | 0.08 | G |
| MUFA 18:1 | 0.72 | G |
| MUFA 20:1 | 0.07 | G |
| Fatty acids, total polyunsaturated | 0.14 | G |
| PUFA 18:2 | 0.08 | G |
| PUFA 18:3 | 0.01 | G |
More in Soups, Sauces, and Gravies
Soup Chicken Broth or Bouillon Dry Prepared with Water
4 kcal0.3g protein
Soup Ramen Noodle Dry Any Flavor Reduced Fat Reduced Sodium
350 kcal10.9g protein
Soup Beef and Vegetables Ready-to-serve (Canned)
48 kcal3.2g protein
Dip Bean Original Flavor
119 kcal5.4g protein
Soup Chicken Vegetable with Potato and Cheese Chunky Ready-to-serve
65 kcal1.2g protein
Sauce Hot Chile Sriracha Cha! by Texas Pete
108 kcal2g protein