Lamb New Zealand Imported Rack - Fully Frenched (Cooked, Fast Roasted)
USDA SR LegacyLamb, New Zealand, imported, rack - fully frenched, separable lean only, cooked, fast roasted
Lamb, Veal, and Game Products
Calories173KCAL
Protein24.4G
Fat8.4G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 66.7 | G |
| Energy | 173 | KCAL |
| Protein | 24.4 | G |
| Total lipid (fat) | 8.4 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 72.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.06 | MG |
| Riboflavin | 0.21 | MG |
| Niacin | 6.3 | MG |
| Vitamin B-6 | 0.29 | MG |
| Vitamin B-12 | 1.3 | UG |
| Vitamin A, RAE | 3.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.29 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Calcium, Ca | 11.0 | MG |
| Iron, Fe | 1.8 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 200 | MG |
| Potassium, K | 330 | MG |
| Sodium, Na | 67.0 | MG |
| Zinc, Zn | 2.6 | MG |
| Copper, Cu | 0.13 | MG |
| Manganese, Mn | 0.009 | MG |
| Selenium, Se | 4.4 | UG |
| Energy | 724 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.64 | MG |
| Retinol | 3.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 11.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin D (D2 + D3), International Units | 5.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 3.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.02 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.21 | G |
| SFA 16:0 | 1.4 | G |
| SFA 17:0 | 0.13 | G |
| SFA 18:0 | 1.4 | G |
| SFA 20:0 | 0.008 | G |
| SFA 22:0 | 0.01 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 2.4 | G |
| MUFA 14:1 | 0.007 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.08 | G |
| MUFA 16:1 c | 0.07 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 2.3 | G |
| MUFA 18:1 c | 2.0 | G |
| MUFA 20:1 | 0.002 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.43 | G |
| PUFA 18:2 | 0.25 | G |
| PUFA 18:2 n-6 c,c | 0.13 | G |
| PUFA 18:2 CLAs | 0.12 | G |
| PUFA 18:3 | 0.11 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.11 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0.002 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.002 | G |
| PUFA 20:4 | 0.02 | G |
| PUFA 20:4 n-6 | 0.02 | G |
| PUFA 20:5 n-3 (EPA) | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.02 | G |
| PUFA 22:6 n-3 (DHA) | 0.002 | G |
| Fatty acids, total trans | 0.31 | G |
| Fatty acids, total trans-monoenoic | 0.31 | G |
| TFA 16:1 t | 0.01 | G |
| TFA 18:1 t | 0.30 | G |
| TFA 18:2 t,t | 0 | G |
| Fatty acids, total trans-polyenoic | 0 | G |
| Tryptophan | 0.27 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.1 | G |
| Leucine | 1.9 | G |
| Lysine | 2.1 | G |
| Methionine | 0.80 | G |
| Cystine | 0.32 | G |
| Phenylalanine | 0.96 | G |
| Tyrosine | 0.84 | G |
| Valine | 1.2 | G |
| Arginine | 1.6 | G |
| Histidine | 0.52 | G |
| Alanine | 1.2 | G |
| Glutamic acid | 3.4 | G |
| Glycine | 1.0 | G |
| Proline | 0.78 | G |
| Serine | 0.83 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Lamb, Veal, and Game Products
Veal Australian Rib Rib Roast (Raw)
201 kcal19.6g protein
Veal Australian Rib Rib Roast (Raw)
134 kcal21.7g protein
Lamb Variety Meats and By-products Kidneys (Cooked, Braised)
137 kcal23.7g protein
Lamb Australian Imported Fresh External Fat (Raw)
487 kcal12.6g protein
Lamb Rib Trimmed to 1/4" Fat Choice (Cooked, Broiled)
361 kcal22.1g protein
Lamb Rib Trimmed to 1/4" Fat Choice (Cooked, Broiled)
235 kcal27.7g protein