Lamb New Zealand Imported Sweetbread (Raw)
USDA SR LegacyLamb, New Zealand, imported, sweetbread, raw
Lamb, Veal, and Game Products
Calories72KCAL
Protein11G
Fat3.2G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 85.8 | G |
| Energy | 72.0 | KCAL |
| Protein | 11.0 | G |
| Total lipid (fat) | 3.2 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 160 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.07 | MG |
| Niacin | 1.3 | MG |
| Vitamin B-6 | 0 | MG |
| Vitamin B-12 | 1.8 | UG |
| Vitamin A, RAE | 5.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.48 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Calcium, Ca | 2.0 | MG |
| Iron, Fe | 0.54 | MG |
| Magnesium, Mg | 14.0 | MG |
| Phosphorus, P | 310 | MG |
| Potassium, K | 302 | MG |
| Sodium, Na | 39.0 | MG |
| Zinc, Zn | 0.98 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 8.6 | UG |
| Energy | 303 | kJ |
| Ash | 1.4 | G |
| Pantothenic acid | 0.72 | MG |
| Retinol | 5.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 18.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin D (D2 + D3), International Units | 4.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 1.6 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.10 | G |
| SFA 12:0 | 0.002 | G |
| SFA 14:0 | 0.06 | G |
| SFA 16:0 | 0.60 | G |
| SFA 17:0 | 0.06 | G |
| SFA 18:0 | 0.76 | G |
| SFA 20:0 | 0.002 | G |
| SFA 22:0 | 0.02 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 1.1 | G |
| MUFA 14:1 | 0.002 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.03 | G |
| MUFA 16:1 c | 0.03 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 1.1 | G |
| MUFA 18:1 c | 0.92 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0.002 | G |
| Fatty acids, total polyunsaturated | 0.23 | G |
| PUFA 18:2 | 0.10 | G |
| PUFA 18:2 n-6 c,c | 0.07 | G |
| PUFA 18:2 CLAs | 0.04 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.04 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0.002 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.002 | G |
| PUFA 20:4 | 0.03 | G |
| PUFA 20:4 n-6 | 0.03 | G |
| PUFA 20:5 n-3 (EPA) | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.03 | G |
| PUFA 22:6 n-3 (DHA) | 0.01 | G |
| Fatty acids, total trans | 0.16 | G |
| Fatty acids, total trans-monoenoic | 0.16 | G |
| TFA 16:1 t | 0.008 | G |
| TFA 18:1 t | 0.15 | G |
| TFA 18:2 t,t | 0 | G |
| Fatty acids, total trans-polyenoic | 0 | G |
| Tryptophan | 0.12 | G |
| Threonine | 0.53 | G |
| Isoleucine | 0.49 | G |
| Leucine | 0.85 | G |
| Lysine | 0.96 | G |
| Methionine | 0.36 | G |
| Cystine | 0.14 | G |
| Phenylalanine | 0.43 | G |
| Tyrosine | 0.38 | G |
| Valine | 0.56 | G |
| Arginine | 0.74 | G |
| Histidine | 0.23 | G |
| Alanine | 0.55 | G |
| Glutamic acid | 1.5 | G |
| Glycine | 0.47 | G |
| Proline | 0.35 | G |
| Serine | 0.38 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Lamb, Veal, and Game Products
Lamb Leg Sirloin Half Trimmed to 1/8" Fat Choice (Cooked, Roasted)
284 kcal25g protein
Lamb New Zealand Imported Leg Chop/steak Bone-in (Raw)
206 kcal18.6g protein
Lamb New Zealand Imported Leg Chop/steak Bone-in (Raw)
126 kcal21.1g protein
Game Meat Goat (Cooked, Roasted)
143 kcal27.1g protein
Game Meat Caribou (Raw)
127 kcal22.6g protein
Lamb Australian Imported Fresh Leg Shank Half Trimmed to 1/8" Fat (Cooked, Roasted)
231 kcal25.3g protein