Noodles Flat Crunchy Chinese Restaurant
USDA SR LegacyNoodles, flat, crunchy, Chinese restaurant
Cereal Grains and Pasta
Calories521KCAL
Protein10.3G
Fat31.7G
Carbs51.9G
Fiber1.9G
Serving Size
g
Nutrition Facts per 100g
| Water | 4.9 | G |
| Energy | 521 | KCAL |
| Protein | 10.3 | G |
| Total lipid (fat) | 31.7 | G |
| Carbohydrate, by difference | 51.9 | G |
| Fiber, total dietary | 1.9 | G |
| Total Sugars | 0.25 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.20 | MG |
| Riboflavin | 0.11 | MG |
| Niacin | 2.5 | MG |
| Vitamin B-6 | 0.03 | MG |
| Folate, total | 17.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 3.3 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 6.3 | UG |
| Calcium, Ca | 21.0 | MG |
| Iron, Fe | 1.8 | MG |
| Magnesium, Mg | 21.0 | MG |
| Phosphorus, P | 87.0 | MG |
| Potassium, K | 89.0 | MG |
| Sodium, Na | 378 | MG |
| Zinc, Zn | 0.63 | MG |
| Copper, Cu | 0.12 | MG |
| Manganese, Mn | 0.36 | MG |
| Selenium, Se | 32.1 | UG |
| Energy | 2181 | kJ |
| Ash | 1.1 | G |
| Fluoride, F | 0 | UG |
| Pantothenic acid | 0.35 | MG |
| Folic acid | 0 | UG |
| Folate, food | 17.0 | UG |
| Folate, DFE | 17.0 | UG |
| Choline, total | 8.1 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 1.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 1.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 54.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 4.9 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0.03 | G |
| SFA 15:0 | 0.005 | G |
| SFA 16:0 | 3.3 | G |
| SFA 17:0 | 0.03 | G |
| SFA 18:0 | 1.3 | G |
| SFA 20:0 | 0.09 | G |
| SFA 22:0 | 0.10 | G |
| SFA 24:0 | 0.04 | G |
| Fatty acids, total monounsaturated | 7.6 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.05 | G |
| MUFA 16:1 c | 0.05 | G |
| MUFA 17:1 | 0.02 | G |
| MUFA 18:1 | 7.3 | G |
| MUFA 18:1 c | 7.3 | G |
| MUFA 20:1 | 0.24 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0.01 | G |
| Fatty acids, total polyunsaturated | 16.9 | G |
| PUFA 18:2 | 14.9 | G |
| PUFA 18:2 n-6 c,c | 14.8 | G |
| PUFA 18:2 CLAs | 0.02 | G |
| PUFA 18:3 | 2.0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 2.0 | G |
| PUFA 18:3 n-6 c,c,c | 0.004 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.01 | G |
| PUFA 20:3 | 0.003 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.003 | G |
| PUFA 20:4 | 0.004 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:4 | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0.004 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.14 | G |
| Fatty acids, total trans-monoenoic | 0.03 | G |
| TFA 16:1 t | 0 | G |
| TFA 18:1 t | 0.03 | G |
| TFA 22:1 t | 0.001 | G |
| TFA 18:2 t not further defined | 0.11 | G |
| Fatty acids, total trans-polyenoic | 0.11 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Cereal Grains and Pasta
Wheat Flour White All-purpose Calcium-fortified
364 kcal10.3g protein
Pasta Fresh-refrigerated Plain as Purchased
288 kcal11.3g protein
Buckwheat Flour Whole-groat
335 kcal12.6g protein
Hominy White (Canned)
72 kcal1.5g protein
Rice Brown Medium-grain (Cooked (includes Foods for Usda's Food Distribution Program))
112 kcal2.3g protein
Wheat Hard White
342 kcal11.3g protein