Onion Rings Breaded Prepared Heated in Oven (Par Fried, Frozen)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Onion rings, breaded, par fried, frozen, prepared, heated in oven
Vegetables and Vegetable Products
Macronutrients distribute relatively evenly across protein (4.1g), fat (14.3g), and carbohydrates (33.8g) per 100g. Onion Rings Breaded Prepared Heated in Oven (Par Fried, Frozen) packs 276 calories per 100g, placing it on the energy-dense side — a small serving goes a long way. At 370mg of sodium per 100g, Onion Rings Breaded Prepared Heated in Oven (Par Fried, Frozen) contributes a noticeable portion of daily sodium — worth tracking for those monitoring salt. Fiber content sits at 2.2g per 100g — not a primary source, but it adds up in combination with other high-fiber foods. Nutritionally broad, Onion Rings Breaded Prepared Heated in Oven (Par Fried, Frozen) delivers meaningful amounts of 7 different vitamins and minerals above 10% of daily value.
Calorie Distribution
- Protein6%4.1 g
- Fat46%14.3 g
- Carbs48%33.8 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 46.4 | G |
| Energy | 276 | KCAL |
| Protein | 4.1 | G |
| Total lipid (fat) | 14.3 | G |
| Carbohydrate, by difference | 33.8 | G |
| Fiber, total dietary | 2.2 | G |
| Total Sugars | 5.1 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 1.6 | MG |
| Thiamin | 0.18 | MG |
| Riboflavin | 0.12 | MG |
| Niacin | 1.3 | MG |
| Vitamin B-6 | 0.12 | MG |
| Folate, total | 33.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.46 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 34.1 | UG |
| Calcium, Ca | 31.0 | MG |
| Iron, Fe | 1.3 | MG |
| Magnesium, Mg | 17.0 | MG |
| Phosphorus, P | 71.0 | MG |
| Potassium, K | 123 | MG |
| Sodium, Na | 370 | MG |
| Zinc, Zn | 0.42 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.35 | MG |
| Selenium, Se | 5.6 | UG |
| Energy | 1156 | kJ |
| Ash | 1.4 | G |
| Sucrose | 1.8 | G |
| Glucose | 1.3 | G |
| Fructose | 1.3 | G |
| Lactose | 0.11 | G |
| Maltose | 0.66 | G |
| Galactose | 0 | G |
| Starch | 25.6 | G |
| Pantothenic acid | 0.29 | MG |
| Folic acid | 0 | UG |
| Folate, food | 33.0 | UG |
| Folate, DFE | 33.0 | UG |
| Choline, total | 10.7 | MG |
| Betaine | 36.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.41 | MG |
| Tocopherol, gamma | 2.3 | MG |
| Tocopherol, delta | 1.4 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0.15 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 2.1 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.01 | G |
| SFA 10:0 | 0.01 | G |
| SFA 12:0 | 0.005 | G |
| SFA 14:0 | 0.01 | G |
| SFA 15:0 | 0.004 | G |
| SFA 16:0 | 1.4 | G |
| SFA 17:0 | 0.01 | G |
| SFA 18:0 | 0.55 | G |
| SFA 20:0 | 0.04 | G |
| SFA 22:0 | 0.04 | G |
| SFA 24:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 3.0 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.01 | G |
| MUFA 16:1 c | 0.01 | G |
| MUFA 17:1 | 0.007 | G |
| MUFA 18:1 | 2.8 | G |
| MUFA 18:1 c | 2.8 | G |
| MUFA 20:1 | 0.05 | G |
| MUFA 22:1 | 0.002 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 7.6 | G |
| PUFA 18:2 | 6.4 | G |
| PUFA 18:2 n-6 c,c | 6.3 | G |
| PUFA 18:2 CLAs | 0.003 | G |
| PUFA 18:3 | 0.84 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.79 | G |
| PUFA 18:3 n-6 c,c,c | 0.05 | G |
| PUFA 18:3i | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.003 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0 | G |
| PUFA 20:4 | 0.005 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:4 | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.05 | G |
| Fatty acids, total trans-monoenoic | 0.02 | G |
| TFA 16:1 t | 0 | G |
| TFA 18:1 t | 0.01 | G |
| TFA 22:1 t | 0.002 | G |
| TFA 18:2 t not further defined | 0.04 | G |
| Fatty acids, total trans-polyenoic | 0.04 | G |
| Tryptophan | 0.07 | G |
| Threonine | 0.15 | G |
| Isoleucine | 0.21 | G |
| Leucine | 0.35 | G |
| Lysine | 0.15 | G |
| Methionine | 0.08 | G |
| Cystine | 0.11 | G |
| Phenylalanine | 0.24 | G |
| Tyrosine | 0.16 | G |
| Valine | 0.22 | G |
| Arginine | 0.33 | G |
| Histidine | 0.11 | G |
| Alanine | 0.17 | G |
| Aspartic acid | 0.25 | G |
| Glutamic acid | 1.6 | G |
| Glycine | 0.20 | G |
| Proline | 0.52 | G |
| Serine | 0.26 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| cup (48g) | 132 | 2g | 6.9g | 16.2g |
| rings, small (1-2" dia) (48g) | 132 | 2g | 6.9g | 16.2g |
| rings, medium (2-3" dia) (60g) | 166 | 2.5g | 8.6g | 20.3g |
| rings, large (3-4" dia) (71g) | 196 | 2.9g | 10.2g | 24g |
Scaled from Onion Rings Breaded Prepared Heated in Oven (Par Fried, Frozen)'s per-100g values using USDA portion data.
More in Vegetables and Vegetable Products
Taro Tahitian Without Salt (Cooked)
Squash Summer Zucchini Includes Skin Drained with Salt (Cooked, Boiled)
Salsify Drained Without Salt (Cooked, Boiled)
Taro (Raw)
Green Onion (scallion) Bulb and Greens Root Removed (Raw)
Vegetables Mixed Solids and Liquids (Canned)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Cracker Barrel Onion Rings Thick-cut
Crackers Standard Snack-type Regular
Restaurant Family Style Onion Rings
Nabisco Nabisco Ritz Crackers
Crackers Cheese Sandwich-type with Cheese Filling
Applebee's Crunchy Onion Rings
Nutrient Highlights
- Onion Rings Breaded Prepared Heated in Oven (Par Fried, Frozen) is a good source of Sodium (16% DV) — see top foods ranked by Sodium
Rankings Among 8,262 USDA Foods
- Sodium: top 23% (#1,900 of 8,262)
- Fiber: top 25% (#2,066 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 170415.
View on USDA FoodData Central →