Pasta Gluten-free Corn Flour and Quinoa Flour Ancient Harvest (Cooked)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Pasta, gluten-free, corn flour and quinoa flour, cooked, ANCIENT HARVEST
Cereal Grains and Pasta
Macronutrients distribute relatively evenly across protein (3.2g), fat (2.1g), and carbohydrates (31.1g) per 100g. At 152 calories per 100g, Pasta Gluten-free Corn Flour and Quinoa Flour Ancient Harvest (Cooked) offers moderate energy density suitable for balanced meals. With only 4mg of sodium, Pasta Gluten-free Corn Flour and Quinoa Flour Ancient Harvest (Cooked) is naturally very low in sodium and suitable for sodium-restricted diets. Fiber content sits at 3.3g per 100g — not a primary source, but it adds up in combination with other high-fiber foods. Beyond its macros, Pasta Gluten-free Corn Flour and Quinoa Flour Ancient Harvest (Cooked) provides notable amounts of Dietary Fiber, Carbohydrate, Magnesium per 100g.
Calorie Distribution
- Protein8%3.2 g
- Fat12%2.1 g
- Carbs80%31.1 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 63.2 | G |
| Energy | 152 | KCAL |
| Protein | 3.2 | G |
| Total lipid (fat) | 2.1 | G |
| Carbohydrate, by difference | 31.1 | G |
| Fiber, total dietary | 3.3 | G |
| Total Sugars | 0.30 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.12 | MG |
| Riboflavin | 0.09 | MG |
| Niacin | 0.45 | MG |
| Vitamin B-6 | 0.05 | MG |
| Folate, total | 8.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 1.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.23 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 7.0 | MG |
| Iron, Fe | 0.72 | MG |
| Magnesium, Mg | 41.0 | MG |
| Phosphorus, P | 91.0 | MG |
| Potassium, K | 63.0 | MG |
| Sodium, Na | 4.0 | MG |
| Zinc, Zn | 0.70 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.21 | MG |
| Selenium, Se | 2.2 | UG |
| Energy | 638 | kJ |
| Ash | 0.39 | G |
| Sucrose | 0.30 | G |
| Glucose | 0 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 27.9 | G |
| Pantothenic acid | 0.21 | MG |
| Folic acid | 0 | UG |
| Folate, food | 8.0 | UG |
| Folate, DFE | 8.0 | UG |
| Choline, total | 5.8 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 3.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 6.0 | UG |
| Vitamin A, IU | 11.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 131 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.15 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.002 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0.005 | G |
| SFA 15:0 | 0.003 | G |
| SFA 16:0 | 0.09 | G |
| SFA 17:0 | 0.002 | G |
| SFA 18:0 | 0.04 | G |
| SFA 20:0 | 0.007 | G |
| SFA 22:0 | 0.004 | G |
| SFA 24:0 | 0.004 | G |
| Fatty acids, total monounsaturated | 0.66 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0.17 | G |
| MUFA 16:1 | 0.003 | G |
| MUFA 16:1 c | 0.003 | G |
| MUFA 17:1 | 0.001 | G |
| MUFA 18:1 | 0.48 | G |
| MUFA 18:1 c | 0.47 | G |
| MUFA 20:1 | 0.009 | G |
| MUFA 22:1 | 0.002 | G |
| MUFA 22:1 c | 0.002 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.95 | G |
| PUFA 18:2 | 0.91 | G |
| PUFA 18:2 n-6 c,c | 0.91 | G |
| PUFA 18:2 CLAs | 0 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.03 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:3i | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0 | G |
| PUFA 20:4 | 0.001 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:4 | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.006 | G |
| Fatty acids, total trans-monoenoic | 0.004 | G |
| TFA 16:1 t | 0 | G |
| TFA 18:1 t | 0.004 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.003 | G |
| Fatty acids, total trans-polyenoic | 0.003 | G |
| Tryptophan | 0.02 | G |
| Threonine | 0.10 | G |
| Isoleucine | 0.09 | G |
| Leucine | 0.35 | G |
| Lysine | 0.16 | G |
| Methionine | 0.06 | G |
| Cystine | 0.07 | G |
| Phenylalanine | 0.15 | G |
| Tyrosine | 0.12 | G |
| Valine | 0.11 | G |
| Arginine | 0.18 | G |
| Histidine | 0.09 | G |
| Alanine | 0.21 | G |
| Aspartic acid | 0.19 | G |
| Glutamic acid | 0.46 | G |
| Glycine | 0.12 | G |
| Proline | 0.29 | G |
| Serine | 0.15 | G |
| Hydroxyproline | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| cup elbows not packed not packed (111g) | 169 | 3.6g | 2.3g | 34.5g |
| cup(not packed) not packed (132g) | 201 | 4.3g | 2.7g | 41.1g |
| cup spaghetti packed (166g) | 252 | 5.4g | 3.4g | 51.6g |
Scaled from Pasta Gluten-free Corn Flour and Quinoa Flour Ancient Harvest (Cooked)'s per-100g values using USDA portion data.
More in Cereal Grains and Pasta
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Corn Flour Whole-grain White
Corn Flour Whole-grain Yellow
Corn Flour Whole-grain Blue (harina De Maiz Morado)
Corn Flour Masa White
Cornmeal Whole-grain White
Cornmeal Whole-grain Yellow
Nutrient Highlights
Dietary Considerations
Pasta Gluten-free Corn Flour and Quinoa Flour Ancient Harvest (Cooked) is naturally low in sodium at 4mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Rankings Among 8,262 USDA Foods
- Fiber: top 16% (#1,322 of 8,262)
- Magnesium: top 17% (#1,405 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 172027.
View on USDA FoodData Central →