Peanuts All Types with Salt (Cooked, Boiled)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Peanuts, all types, cooked, boiled, with salt
Legumes and Legume Products
A 100g serving covers 55% of the daily recommended Copper, making Peanuts All Types with Salt (Cooked, Boiled) one of the more concentrated dietary sources of this nutrient. Macronutrients distribute relatively evenly across protein (13.5g), fat (22g), and carbohydrates (21.3g) per 100g. Peanuts All Types with Salt (Cooked, Boiled) packs 318 calories per 100g, placing it on the energy-dense side — a small serving goes a long way. Sodium is notably high at 751mg per 100g (33% DV), relevant for anyone on a low-sodium or DASH diet. Peanuts All Types with Salt (Cooked, Boiled) provides 8.8g of dietary fiber per 100g (31% DV), contributing meaningfully toward the recommended 28g daily target. Nutritionally broad, Peanuts All Types with Salt (Cooked, Boiled) delivers meaningful amounts of 14 different vitamins and minerals above 10% of daily value.
Calorie Distribution
- Protein16%13.5 g
- Fat59%22 g
- Carbs25%21.3 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 41.8 | G |
| Energy | 318 | KCAL |
| Protein | 13.5 | G |
| Total lipid (fat) | 22.0 | G |
| Carbohydrate, by difference | 21.3 | G |
| Fiber, total dietary | 8.8 | G |
| Total Sugars | 2.5 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.26 | MG |
| Riboflavin | 0.06 | MG |
| Niacin | 5.3 | MG |
| Vitamin B-6 | 0.15 | MG |
| Folate, total | 75.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 4.1 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 55.0 | MG |
| Iron, Fe | 1.0 | MG |
| Magnesium, Mg | 102 | MG |
| Phosphorus, P | 198 | MG |
| Potassium, K | 180 | MG |
| Sodium, Na | 751 | MG |
| Zinc, Zn | 1.8 | MG |
| Copper, Cu | 0.50 | MG |
| Manganese, Mn | 1.0 | MG |
| Selenium, Se | 4.4 | UG |
| Energy | 1331 | kJ |
| Ash | 1.4 | G |
| Pantothenic acid | 0.82 | MG |
| Folic acid | 0 | UG |
| Folate, food | 75.0 | UG |
| Folate, DFE | 75.0 | UG |
| Choline, total | 32.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 3.1 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.01 | G |
| SFA 16:0 | 2.3 | G |
| SFA 18:0 | 0.49 | G |
| Fatty acids, total monounsaturated | 10.9 | G |
| MUFA 16:1 | 0.004 | G |
| MUFA 18:1 | 10.6 | G |
| MUFA 20:1 | 0.30 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 7.0 | G |
| PUFA 18:2 | 7.0 | G |
| PUFA 18:3 | 0.001 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.13 | G |
| Threonine | 0.46 | G |
| Isoleucine | 0.47 | G |
| Leucine | 0.88 | G |
| Lysine | 0.48 | G |
| Methionine | 0.17 | G |
| Cystine | 0.17 | G |
| Phenylalanine | 0.70 | G |
| Tyrosine | 0.55 | G |
| Valine | 0.57 | G |
| Arginine | 1.6 | G |
| Histidine | 0.34 | G |
| Alanine | 0.54 | G |
| Aspartic acid | 1.6 | G |
| Glutamic acid | 2.8 | G |
| Glycine | 0.81 | G |
| Proline | 0.60 | G |
| Serine | 0.67 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| nuts (28g) | 89 | 3.8g | 6.2g | 6g |
| oz shelled (28.35g) | 90 | 3.8g | 6.2g | 6g |
| cup in shell, edible yield (63g) | 200 | 8.5g | 13.9g | 13.4g |
| cup, shelled (180g) | 572 | 24.3g | 39.6g | 38.3g |
Scaled from Peanuts All Types with Salt (Cooked, Boiled)'s per-100g values using USDA portion data.
More in Legumes and Legume Products
Soy Sauce Made from Soy and Wheat (shoyu)
Beans Dry Great Northern (0% Moisture)
Beans With Franks (Baked, Canned)
Silk Coffee Soymilk
Peanuts All Types Without Salt (Oil-roasted)
Cowpeas Common (blackeyes Crowder Southern) Plain (Canned)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Nutrient Highlights
- Peanuts All Types with Salt (Cooked, Boiled) is a excellent source of Sodium (33% DV) — see top foods ranked by Sodium
- Peanuts All Types with Salt (Cooked, Boiled) is a excellent source of Fiber (31% DV) — see top foods ranked by Fiber
- Peanuts All Types with Salt (Cooked, Boiled) is a excellent source of Protein (27% DV) — see top foods ranked by Protein
- Peanuts All Types with Salt (Cooked, Boiled) is a excellent source of Magnesium (24% DV) — see top foods ranked by Magnesium
- Peanuts All Types with Salt (Cooked, Boiled) is a good source of Zinc (17% DV) — see top foods ranked by Zinc
Dietary Considerations
At 751mg of sodium per 100g, Peanuts All Types with Salt (Cooked, Boiled) should be consumed mindfully on a DASH or low-sodium diet. See the DASH Diet Guide.
The antioxidant content of Peanuts All Types with Salt (Cooked, Boiled) supports anti-inflammatory dietary patterns. See the Anti-Inflammatory Diet Guide.
Rankings Among 8,262 USDA Foods
- Fiber: top 5% (#413 of 8,262)
- Magnesium: top 7% (#578 of 8,262)
- Sodium: top 9% (#744 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 174260.
View on USDA FoodData Central →