Snacks Granola Bars Quaker Oatmeal to Go All Flavors
USDA SR LegacySnacks, granola bars, QUAKER OATMEAL TO GO, all flavors
Snacks
Calories389KCAL
Protein6.7G
Fat6.7G
Carbs75.5G
Fiber4.6G
Serving Size
g
Nutrition Facts per 100g
| Water | 9.9 | G |
| Energy | 389 | KCAL |
| Protein | 6.7 | G |
| Total lipid (fat) | 6.7 | G |
| Carbohydrate, by difference | 75.5 | G |
| Fiber, total dietary | 4.6 | G |
| Total Sugars | 31.5 | G |
| Cholesterol | 36.0 | MG |
| Vitamin C, total ascorbic acid | 0.90 | MG |
| Thiamin | 0.50 | MG |
| Riboflavin | 0.57 | MG |
| Niacin | 6.7 | MG |
| Vitamin B-6 | 0.67 | MG |
| Folate, total | 75.0 | UG |
| Vitamin B-12 | 0.08 | UG |
| Vitamin A, RAE | 236 | UG |
| Vitamin E (alpha-tocopherol) | 2.3 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 6.9 | UG |
| Calcium, Ca | 333 | MG |
| Iron, Fe | 6.0 | MG |
| Magnesium, Mg | 69.0 | MG |
| Phosphorus, P | 167 | MG |
| Potassium, K | 238 | MG |
| Sodium, Na | 367 | MG |
| Zinc, Zn | 1.4 | MG |
| Copper, Cu | 0.17 | MG |
| Manganese, Mn | 1.5 | MG |
| Selenium, Se | 16.0 | UG |
| Energy | 1626 | kJ |
| Ash | 1.3 | G |
| Fluoride, F | 0.30 | UG |
| Pantothenic acid | 0.63 | MG |
| Folic acid | 54.0 | UG |
| Folate, food | 20.0 | UG |
| Folate, DFE | 113 | UG |
| Choline, total | 47.3 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 235 | UG |
| Carotene, beta | 3.0 | UG |
| Carotene, alpha | 2.0 | UG |
| Cryptoxanthin, beta | 1.0 | UG |
| Vitamin A, IU | 793 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 58.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.02 | MG |
| Vitamin D (D2 + D3), International Units | 4.0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 1.3 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.004 | G |
| SFA 14:0 | 0.01 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 1.1 | G |
| SFA 17:0 | 0.001 | G |
| SFA 18:0 | 0.20 | G |
| SFA 20:0 | 0.002 | G |
| SFA 22:0 | 0.002 | G |
| Fatty acids, total monounsaturated | 1.5 | G |
| MUFA 14:1 | 0 | G |
| MUFA 16:1 | 0.04 | G |
| MUFA 17:1 | 0.001 | G |
| MUFA 18:1 | 1.5 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 2.6 | G |
| PUFA 18:2 | 2.3 | G |
| PUFA 18:3 | 0.21 | G |
| PUFA 18:4 | 0.001 | G |
| PUFA 20:4 | 0.01 | G |
| PUFA 20:5 n-3 (EPA) | 0.006 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0.004 | G |
| Fatty acids, total trans | 0.002 | G |
| Phytosterols | 2.0 | MG |
| Tryptophan | 0.10 | G |
| Threonine | 0.20 | G |
| Isoleucine | 0.25 | G |
| Leucine | 0.48 | G |
| Lysine | 0.32 | G |
| Methionine | 0.12 | G |
| Cystine | 0.19 | G |
| Phenylalanine | 0.32 | G |
| Tyrosine | 0.22 | G |
| Valine | 0.35 | G |
| Arginine | 0.42 | G |
| Histidine | 0.15 | G |
| Alanine | 0.30 | G |
| Aspartic acid | 0.57 | G |
| Glutamic acid | 1.2 | G |
| Glycine | 0.30 | G |
| Proline | 0.26 | G |
| Serine | 0.33 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Snacks
Formulated Bar Mars Snackfood Us Snickers Marathon Chewy Chocolate Peanut Bar
396 kcal24.3g protein
Snacks Potato Chips Sour-cream-and-onion-flavor
531 kcal8.1g protein
Tortilla Chips Low Fat (Baked Without Fat)
448 kcal11g protein
Snacks Granola Bars Hard Almond
495 kcal7.7g protein
Snacks Potato Chips Plain Made with Partially Hydrogenated Soybean Oil (Unsalted)
536 kcal7g protein
Formulated Bar Slim-fast Optima Meal Bar Milk Chocolate Peanut
386 kcal16.2g protein