Soup Beef Noodle Condensed (Canned)
USDA SR LegacySoup, beef noodle, canned, condensed
Soups, Sauces, and Gravies
Calories67KCAL
Protein3.9G
Fat2.5G
Carbs7.2G
Fiber0.6G
Serving Size
g
Nutrition Facts per 100g
| Water | 84.4 | G |
| Energy | 67.0 | KCAL |
| Protein | 3.9 | G |
| Total lipid (fat) | 2.5 | G |
| Carbohydrate, by difference | 7.2 | G |
| Fiber, total dietary | 0.60 | G |
| Total Sugars | 2.1 | G |
| Cholesterol | 4.0 | MG |
| Vitamin C, total ascorbic acid | 0.30 | MG |
| Thiamin | 0.06 | MG |
| Riboflavin | 0.05 | MG |
| Niacin | 0.85 | MG |
| Vitamin B-6 | 0.03 | MG |
| Folate, total | 15.0 | UG |
| Vitamin B-12 | 0.16 | UG |
| Vitamin A, RAE | 11.0 | UG |
| Vitamin E (alpha-tocopherol) | 1.0 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 1.6 | UG |
| Calcium, Ca | 12.0 | MG |
| Iron, Fe | 0.88 | MG |
| Magnesium, Mg | 5.0 | MG |
| Phosphorus, P | 37.0 | MG |
| Potassium, K | 79.0 | MG |
| Sodium, Na | 653 | MG |
| Zinc, Zn | 1.2 | MG |
| Copper, Cu | 0.11 | MG |
| Manganese, Mn | 0.22 | MG |
| Selenium, Se | 5.9 | UG |
| Energy | 280 | kJ |
| Ash | 2.1 | G |
| Pantothenic acid | 0.16 | MG |
| Folic acid | 12.0 | UG |
| Folate, food | 4.0 | UG |
| Folate, DFE | 23.0 | UG |
| Choline, total | 14.0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 1.0 | UG |
| Carotene, beta | 120 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 202 | IU |
| Lycopene | 8507 | UG |
| Lutein + zeaxanthin | 4.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.91 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.05 | G |
| SFA 16:0 | 0.50 | G |
| SFA 18:0 | 0.31 | G |
| Fatty acids, total monounsaturated | 0.99 | G |
| MUFA 16:1 | 0.07 | G |
| MUFA 18:1 | 0.87 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.39 | G |
| PUFA 18:2 | 0.33 | G |
| PUFA 18:3 | 0.05 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.04 | G |
| Threonine | 0.12 | G |
| Isoleucine | 0.15 | G |
| Leucine | 0.25 | G |
| Lysine | 0.21 | G |
| Methionine | 0.07 | G |
| Cystine | 0.05 | G |
| Phenylalanine | 0.15 | G |
| Tyrosine | 0.10 | G |
| Valine | 0.17 | G |
| Arginine | 0.16 | G |
| Histidine | 0.09 | G |
| Alanine | 0.18 | G |
| Aspartic acid | 0.28 | G |
| Glutamic acid | 1.1 | G |
| Glycine | 0.18 | G |
| Proline | 0.25 | G |
| Serine | 0.14 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Soups, Sauces, and Gravies
Soup Pea Split with Ham Prepared with Equal Volume Water (Canned)
75 kcal4.1g protein
Potato Soup Instant Dry Mix
343 kcal9.2g protein
Soup Chicken Broth Condensed (Canned)
31 kcal4.4g protein
Sauce Chili Peppers Hot (Canned)
20 kcal0.7g protein
Gravy Heinz Home Style Savory Beef
39 kcal1.1g protein
Soup Chicken Noodle Dry Mix
377 kcal15.4g protein