Soy Protein Isolate Potassium Type
USDA SR LegacySoy protein isolate, potassium type
Legumes and Legume Products
Calories321KCAL
Protein88.3G
Fat0.53G
Carbs2.6G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 5.0 | G |
| Energy | 321 | KCAL |
| Protein | 88.3 | G |
| Total lipid (fat) | 0.53 | G |
| Carbohydrate, by difference | 2.6 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.18 | MG |
| Riboflavin | 0.10 | MG |
| Niacin | 1.4 | MG |
| Vitamin B-6 | 0.10 | MG |
| Folate, total | 176 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 178 | MG |
| Iron, Fe | 14.5 | MG |
| Magnesium, Mg | 39.0 | MG |
| Phosphorus, P | 776 | MG |
| Potassium, K | 1590 | MG |
| Sodium, Na | 50.0 | MG |
| Zinc, Zn | 4.0 | MG |
| Copper, Cu | 1.6 | MG |
| Manganese, Mn | 1.5 | MG |
| Selenium, Se | 0.80 | UG |
| Energy | 1345 | kJ |
| Ash | 3.6 | G |
| Pantothenic acid | 0.06 | MG |
| Folic acid | 0 | UG |
| Folate, food | 176 | UG |
| Folate, DFE | 176 | UG |
| Choline, total | 191 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.08 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.001 | G |
| SFA 16:0 | 0.06 | G |
| SFA 18:0 | 0.02 | G |
| Fatty acids, total monounsaturated | 0.12 | G |
| MUFA 16:1 | 0.001 | G |
| MUFA 18:1 | 0.12 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.30 | G |
| PUFA 18:2 | 0.26 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 1.1 | G |
| Threonine | 3.1 | G |
| Isoleucine | 4.3 | G |
| Leucine | 6.8 | G |
| Lysine | 5.3 | G |
| Methionine | 1.1 | G |
| Cystine | 1.0 | G |
| Phenylalanine | 4.6 | G |
| Tyrosine | 3.2 | G |
| Valine | 4.1 | G |
| Arginine | 6.7 | G |
| Histidine | 2.3 | G |
| Alanine | 3.6 | G |
| Aspartic acid | 10.2 | G |
| Glutamic acid | 17.5 | G |
| Glycine | 3.6 | G |
| Proline | 5.0 | G |
| Serine | 4.6 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Legumes and Legume Products
Beans Black Turtle (Canned)
91 kcal6g protein
Beans Pink Without Salt (Cooked, Boiled)
149 kcal9.1g protein
Beans With Pork (Baked, Canned)
106 kcal5.2g protein
Beans Kidney Red with Salt (Cooked, Boiled)
127 kcal8.7g protein
Peanuts All Types with Salt (Cooked, Boiled)
318 kcal13.5g protein
Falafel Home-prepared
333 kcal13.3g protein