Turkey Ground Fat Free Patties (Broiled)
USDA SR LegacyTurkey, ground, fat free, patties, broiled
Poultry Products
Calories138KCAL
Protein29G
Fat2.5G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 68.4 | G |
| Energy | 138 | KCAL |
| Protein | 29.0 | G |
| Total lipid (fat) | 2.5 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 65.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.14 | MG |
| Niacin | 10.7 | MG |
| Vitamin B-6 | 0.91 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 0.67 | UG |
| Vitamin A, RAE | 8.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.09 | MG |
| Vitamin D (D2 + D3) | 0.20 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 6.0 | MG |
| Iron, Fe | 0.78 | MG |
| Magnesium, Mg | 35.0 | MG |
| Phosphorus, P | 264 | MG |
| Potassium, K | 339 | MG |
| Sodium, Na | 59.0 | MG |
| Zinc, Zn | 2.2 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.006 | MG |
| Selenium, Se | 28.0 | UG |
| Energy | 578 | kJ |
| Ash | 1.3 | G |
| Pantothenic acid | 0.90 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 58.9 | MG |
| Betaine | 6.6 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 8.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 25.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.01 | MG |
| Tocopherol, gamma | 0.11 | MG |
| Tocopherol, delta | 0.02 | MG |
| Tocotrienol, alpha | 0.01 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0.01 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 8.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.20 | UG |
| Fatty acids, total saturated | 0.67 | G |
| SFA 4:0 | 0.002 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.001 | G |
| SFA 10:0 | 0.003 | G |
| SFA 12:0 | 0.003 | G |
| SFA 14:0 | 0.01 | G |
| SFA 15:0 | 0.003 | G |
| SFA 16:0 | 0.42 | G |
| SFA 17:0 | 0.005 | G |
| SFA 18:0 | 0.22 | G |
| SFA 20:0 | 0.002 | G |
| SFA 22:0 | 0.001 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 0.71 | G |
| MUFA 14:1 | 0.003 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.05 | G |
| MUFA 16:1 c | 0.05 | G |
| MUFA 17:1 | 0.009 | G |
| MUFA 18:1 | 0.64 | G |
| MUFA 18:1 c | 0.63 | G |
| MUFA 20:1 | 0.008 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.76 | G |
| PUFA 18:2 | 0.60 | G |
| PUFA 18:2 n-6 c,c | 0.60 | G |
| PUFA 18:2 CLAs | 0.001 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.03 | G |
| PUFA 18:3 n-6 c,c,c | 0.002 | G |
| PUFA 18:3i | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.005 | G |
| PUFA 20:3 | 0.004 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.004 | G |
| PUFA 20:4 | 0.08 | G |
| PUFA 20:5 n-3 (EPA) | 0.004 | G |
| PUFA 22:4 | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.008 | G |
| PUFA 22:6 n-3 (DHA) | 0.006 | G |
| Fatty acids, total trans | 0.02 | G |
| Fatty acids, total trans-monoenoic | 0.02 | G |
| TFA 16:1 t | 0.002 | G |
| TFA 18:1 t | 0.02 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.005 | G |
| Fatty acids, total trans-polyenoic | 0.005 | G |
| Tryptophan | 0.33 | G |
| Threonine | 1.3 | G |
| Isoleucine | 1.3 | G |
| Leucine | 2.4 | G |
| Lysine | 2.6 | G |
| Methionine | 0.85 | G |
| Cystine | 0.31 | G |
| Phenylalanine | 1.1 | G |
| Tyrosine | 1.0 | G |
| Valine | 1.3 | G |
| Arginine | 2.1 | G |
| Histidine | 0.86 | G |
| Alanine | 1.8 | G |
| Aspartic acid | 2.8 | G |
| Glutamic acid | 4.6 | G |
| Glycine | 1.6 | G |
| Proline | 1.3 | G |
| Serine | 1.2 | G |
| Hydroxyproline | 0.24 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Pate De Foie Gras (Canned (goose Liver Pate), Smoked)
462 kcal11.4g protein
Chicken Back Meat and Skin (Raw)
319 kcal14.1g protein
Turkey Skin from Retail Parts from Dark Meat (Raw)
380 kcal14.4g protein
Chicken Broiler or Fryers Breast Skinless Boneless Meat Only (Cooked, Grilled)
151 kcal30.5g protein
Ostrich Outside Strip (Cooked)
156 kcal28.6g protein
Chicken Dark Meat Meat and Skin (Cooked, Stewed)
233 kcal23.5g protein