Turkey Whole Light Meat Meat and Skin (Raw)
USDA SR LegacyTurkey, whole, light meat, meat and skin, raw
Poultry Products
Calories161KCAL
Protein22G
Fat7.4G
Carbs0.15G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 70.7 | G |
| Energy | 161 | KCAL |
| Protein | 22.0 | G |
| Total lipid (fat) | 7.4 | G |
| Carbohydrate, by difference | 0.15 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0.06 | G |
| Cholesterol | 67.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.14 | MG |
| Niacin | 9.0 | MG |
| Vitamin B-6 | 0.71 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 0.67 | UG |
| Vitamin A, RAE | 19.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.07 | MG |
| Vitamin D (D2 + D3) | 0.30 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 11.0 | MG |
| Iron, Fe | 0.75 | MG |
| Magnesium, Mg | 25.0 | MG |
| Phosphorus, P | 188 | MG |
| Potassium, K | 223 | MG |
| Sodium, Na | 105 | MG |
| Zinc, Zn | 1.3 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 20.7 | UG |
| Energy | 673 | kJ |
| Ash | 0.96 | G |
| Sucrose | 0.06 | G |
| Glucose | 0 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 0.09 | G |
| Pantothenic acid | 0.73 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 50.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 19.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 62.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.01 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0.01 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 11.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.30 | UG |
| Fatty acids, total saturated | 1.9 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.001 | G |
| SFA 10:0 | 0.006 | G |
| SFA 12:0 | 0.03 | G |
| SFA 14:0 | 0.07 | G |
| SFA 15:0 | 0.01 | G |
| SFA 16:0 | 1.3 | G |
| SFA 17:0 | 0.02 | G |
| SFA 18:0 | 0.46 | G |
| SFA 20:0 | 0.007 | G |
| SFA 22:0 | 0.004 | G |
| SFA 24:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 2.4 | G |
| MUFA 14:1 | 0.01 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.24 | G |
| MUFA 16:1 c | 0.23 | G |
| MUFA 17:1 | 0.01 | G |
| MUFA 18:1 | 2.1 | G |
| MUFA 18:1 c | 2.1 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 22:1 c | 0.001 | G |
| MUFA 24:1 c | 0.001 | G |
| Fatty acids, total polyunsaturated | 2.0 | G |
| PUFA 18:2 | 1.8 | G |
| PUFA 18:2 n-6 c,c | 1.7 | G |
| PUFA 18:2 CLAs | 0.01 | G |
| PUFA 18:3 | 0.11 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.10 | G |
| PUFA 18:3 n-6 c,c,c | 0.003 | G |
| PUFA 18:4 | 0.001 | G |
| PUFA 20:2 n-6 c,c | 0.01 | G |
| PUFA 20:3 | 0.01 | G |
| PUFA 20:3 n-3 | 0.001 | G |
| PUFA 20:3 n-6 | 0.01 | G |
| PUFA 20:4 | 0.04 | G |
| PUFA 20:5 n-3 (EPA) | 0.002 | G |
| PUFA 22:4 | 0.01 | G |
| PUFA 22:5 n-3 (DPA) | 0.005 | G |
| PUFA 22:6 n-3 (DHA) | 0.003 | G |
| Fatty acids, total trans | 0.10 | G |
| Fatty acids, total trans-monoenoic | 0.08 | G |
| TFA 16:1 t | 0.004 | G |
| TFA 18:1 t | 0.07 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.02 | G |
| Fatty acids, total trans-polyenoic | 0.02 | G |
| Tryptophan | 0.22 | G |
| Threonine | 0.77 | G |
| Isoleucine | 0.61 | G |
| Leucine | 1.5 | G |
| Lysine | 1.7 | G |
| Methionine | 0.56 | G |
| Cystine | 0.20 | G |
| Phenylalanine | 0.69 | G |
| Tyrosine | 0.63 | G |
| Valine | 0.69 | G |
| Arginine | 1.3 | G |
| Histidine | 0.57 | G |
| Alanine | 1.2 | G |
| Aspartic acid | 1.7 | G |
| Glutamic acid | 2.9 | G |
| Glycine | 1.1 | G |
| Proline | 1.3 | G |
| Serine | 0.86 | G |
| Hydroxyproline | 0.23 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Turkey Mechanically Deboned from Turkey Frames (Raw)
201 kcal13.3g protein
Chicken Dark Meat Drumstick Meat Only with Added Solution (Raw)
106 kcal19.2g protein
Chicken Broiler or Fryers Breast Skinless Boneless Meat Only (Cooked, Braised)
166 kcal32.1g protein
Chicken Dark Meat Drumstick Meat Only with Added Solution (Cooked, Roasted)
146 kcal25.3g protein
Ostrich Round (Raw)
116 kcal22g protein
Turkey Meat Only with Broth (Canned)
169 kcal23.7g protein