Chicken Dark Meat Drumstick Meat Only with Added Solution (Raw)
USDA SR LegacyChicken, dark meat, drumstick, meat only, with added solution, raw
Poultry Products
Calories106KCAL
Protein19.2G
Fat3.3G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 77.7 | G |
| Energy | 106 | KCAL |
| Protein | 19.2 | G |
| Total lipid (fat) | 3.3 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 92.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.10 | MG |
| Riboflavin | 0.24 | MG |
| Niacin | 4.9 | MG |
| Vitamin B-6 | 0.39 | MG |
| Folate, total | 3.0 | UG |
| Vitamin B-12 | 0.42 | UG |
| Vitamin A, RAE | 8.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.40 | MG |
| Vitamin D (D2 + D3) | 0.20 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 9.0 | MG |
| Iron, Fe | 0.72 | MG |
| Magnesium, Mg | 16.0 | MG |
| Phosphorus, P | 143 | MG |
| Potassium, K | 192 | MG |
| Sodium, Na | 152 | MG |
| Zinc, Zn | 2.0 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 22.4 | UG |
| Energy | 444 | kJ |
| Ash | 0.99 | G |
| Pantothenic acid | 1.2 | MG |
| Folic acid | 0 | UG |
| Folate, food | 3.0 | UG |
| Folate, DFE | 3.0 | UG |
| Choline, total | 75.3 | MG |
| Betaine | 11.8 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 8.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 28.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 102 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.11 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 7.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.20 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 9.5 | UG |
| Fatty acids, total saturated | 0.95 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.005 | G |
| SFA 12:0 | 0.004 | G |
| SFA 14:0 | 0.02 | G |
| SFA 15:0 | 0.003 | G |
| SFA 16:0 | 0.68 | G |
| SFA 17:0 | 0.004 | G |
| SFA 18:0 | 0.22 | G |
| SFA 20:0 | 0.003 | G |
| SFA 22:0 | 0.009 | G |
| SFA 24:0 | 0.002 | G |
| Fatty acids, total monounsaturated | 1.3 | G |
| MUFA 14:1 | 0.006 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.19 | G |
| MUFA 16:1 c | 0.19 | G |
| MUFA 17:1 | 0.003 | G |
| MUFA 18:1 | 1.1 | G |
| MUFA 18:1 c | 1.1 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0.003 | G |
| Fatty acids, total polyunsaturated | 0.80 | G |
| PUFA 18:2 | 0.62 | G |
| PUFA 18:2 n-6 c,c | 0.61 | G |
| PUFA 18:2 CLAs | 0.003 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.03 | G |
| PUFA 18:3 n-6 c,c,c | 0.002 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.009 | G |
| PUFA 20:3 | 0.02 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.02 | G |
| PUFA 20:4 | 0.09 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:4 | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.008 | G |
| PUFA 22:6 n-3 (DHA) | 0.006 | G |
| Fatty acids, total trans | 0.02 | G |
| Fatty acids, total trans-monoenoic | 0.01 | G |
| TFA 16:1 t | 0.001 | G |
| TFA 18:1 t | 0.01 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.006 | G |
| Fatty acids, total trans-polyenoic | 0.006 | G |
| Tryptophan | 0.20 | G |
| Threonine | 0.83 | G |
| Isoleucine | 0.84 | G |
| Leucine | 1.5 | G |
| Lysine | 1.7 | G |
| Methionine | 0.50 | G |
| Cystine | 0.20 | G |
| Phenylalanine | 0.70 | G |
| Tyrosine | 0.66 | G |
| Valine | 0.85 | G |
| Arginine | 1.2 | G |
| Histidine | 0.52 | G |
| Alanine | 1.0 | G |
| Aspartic acid | 1.7 | G |
| Glutamic acid | 2.9 | G |
| Glycine | 0.80 | G |
| Proline | 0.71 | G |
| Serine | 0.73 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Turkey Roast Boneless Seasoned Light and Dark Meat (Frozen, Raw)
120 kcal17.6g protein
Turkey Whole Skin (light and Dark) (Raw)
407 kcal13g protein
Chicken Skin (drumsticks and Thighs) with Added Solution (Cooked, Braised)
403 kcal12.3g protein
Canada Goose Breast Meat Only Skinless (Raw)
133 kcal24.3g protein
Chicken Thigh Boneless Skinless (Raw)
18.6g protein
Chicken Dark Meat Meat and Skin Batter (Cooked, Fried)
298 kcal21.9g protein