Veal Ground (Cooked, Broiled)
USDA SR LegacyVeal, ground, cooked, broiled
Lamb, Veal, and Game Products
Calories172KCAL
Protein24.4G
Fat7.6G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 66.8 | G |
| Energy | 172 | KCAL |
| Protein | 24.4 | G |
| Total lipid (fat) | 7.6 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 103 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.27 | MG |
| Niacin | 8.0 | MG |
| Vitamin B-6 | 0.39 | MG |
| Folate, total | 11.0 | UG |
| Vitamin B-12 | 1.3 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.15 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 1.2 | UG |
| Calcium, Ca | 17.0 | MG |
| Iron, Fe | 0.99 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 217 | MG |
| Potassium, K | 337 | MG |
| Sodium, Na | 83.0 | MG |
| Zinc, Zn | 3.9 | MG |
| Copper, Cu | 0.10 | MG |
| Manganese, Mn | 0.04 | MG |
| Selenium, Se | 13.7 | UG |
| Energy | 720 | kJ |
| Ash | 1.3 | G |
| Pantothenic acid | 1.2 | MG |
| Folic acid | 0 | UG |
| Folate, food | 11.0 | UG |
| Folate, DFE | 11.0 | UG |
| Choline, total | 95.0 | MG |
| Betaine | 12.5 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 3.0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.01 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.28 | G |
| SFA 16:0 | 1.6 | G |
| SFA 18:0 | 1.0 | G |
| Fatty acids, total monounsaturated | 2.8 | G |
| MUFA 16:1 | 0.32 | G |
| MUFA 18:1 | 2.5 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.55 | G |
| PUFA 18:2 | 0.42 | G |
| PUFA 18:3 | 0.05 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.09 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.25 | G |
| Threonine | 1.1 | G |
| Isoleucine | 1.2 | G |
| Leucine | 1.9 | G |
| Lysine | 2.0 | G |
| Methionine | 0.57 | G |
| Cystine | 0.28 | G |
| Phenylalanine | 0.98 | G |
| Tyrosine | 0.78 | G |
| Valine | 1.3 | G |
| Arginine | 1.4 | G |
| Histidine | 0.89 | G |
| Alanine | 1.4 | G |
| Aspartic acid | 2.1 | G |
| Glutamic acid | 3.9 | G |
| Glycine | 1.3 | G |
| Proline | 1.0 | G |
| Serine | 0.91 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Lamb, Veal, and Game Products
Veal Shank (fore and Hind) (Cooked, Braised)
177 kcal32.2g protein
Veal Shank (fore and Hind) (Cooked, Braised)
191 kcal31.5g protein
Game Meat Squirrel (Raw)
120 kcal21.2g protein
Lamb New Zealand Imported Tenderloin (Cooked, Fast Fried)
157 kcal27.9g protein
Lamb New Zealand Imported Tenderloin (Cooked, Fast Fried)
155 kcal27.9g protein
Game Meat Bison Ribeye 1" Steak (Cooked, Broiled)
177 kcal29.5g protein