Carob Flour
USDA SR LegacyCarob flour
Legumes and Legume Products
Calories222KCAL
Protein4.6G
Fat0.65G
Carbs88.9G
Fiber39.8G
Serving Size
g
Nutrition Facts per 100g
| Water | 3.6 | G |
| Energy | 222 | KCAL |
| Protein | 4.6 | G |
| Total lipid (fat) | 0.65 | G |
| Carbohydrate, by difference | 88.9 | G |
| Fiber, total dietary | 39.8 | G |
| Total Sugars | 49.1 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0.20 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.46 | MG |
| Niacin | 1.9 | MG |
| Vitamin B-6 | 0.37 | MG |
| Folate, total | 29.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 1.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.63 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 348 | MG |
| Iron, Fe | 2.9 | MG |
| Magnesium, Mg | 54.0 | MG |
| Phosphorus, P | 79.0 | MG |
| Potassium, K | 827 | MG |
| Sodium, Na | 35.0 | MG |
| Zinc, Zn | 0.92 | MG |
| Copper, Cu | 0.57 | MG |
| Manganese, Mn | 0.51 | MG |
| Selenium, Se | 5.3 | UG |
| Energy | 929 | kJ |
| Ash | 2.3 | G |
| Pantothenic acid | 0.05 | MG |
| Folic acid | 0 | UG |
| Folate, food | 29.0 | UG |
| Folate, DFE | 29.0 | UG |
| Choline, total | 11.9 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 8.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 14.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.09 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.001 | G |
| SFA 16:0 | 0.07 | G |
| SFA 18:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 0.20 | G |
| MUFA 16:1 | 0.004 | G |
| MUFA 18:1 | 0.19 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.22 | G |
| PUFA 18:2 | 0.21 | G |
| PUFA 18:3 | 0.004 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.05 | G |
| Threonine | 0.27 | G |
| Isoleucine | 0.21 | G |
| Leucine | 0.44 | G |
| Lysine | 0.20 | G |
| Methionine | 0.08 | G |
| Cystine | 0.03 | G |
| Phenylalanine | 0.15 | G |
| Tyrosine | 0.12 | G |
| Valine | 0.45 | G |
| Arginine | 0.13 | G |
| Histidine | 0.12 | G |
| Alanine | 0.58 | G |
| Aspartic acid | 0.50 | G |
| Glutamic acid | 0.36 | G |
| Glycine | 0.27 | G |
| Proline | 0.35 | G |
| Serine | 0.30 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Legumes and Legume Products
Soy Meal Defatted (Raw)
337 kcal49.2g protein
House Foods Premium Soft Tofu
59 kcal6.4g protein
Beans Kidney All Types Without Salt (Cooked, Boiled)
127 kcal8.7g protein
Broadbeans (fava Beans) Without Salt (Cooked, Boiled)
110 kcal7.6g protein
Peanuts Virginia with Salt (Oil-roasted)
578 kcal25.9g protein
Beans With Beef (Baked, Canned)
121 kcal6.4g protein