Cheese Mexican Queso Anejo
USDA SR LegacyCheese, mexican, queso anejo
Dairy and Egg Products
Calories373KCAL
Protein21.4G
Fat30G
Carbs4.6G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 38.1 | G |
| Energy | 373 | KCAL |
| Protein | 21.4 | G |
| Total lipid (fat) | 30.0 | G |
| Carbohydrate, by difference | 4.6 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 4.6 | G |
| Cholesterol | 105 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.02 | MG |
| Riboflavin | 0.21 | MG |
| Niacin | 0.03 | MG |
| Vitamin B-6 | 0.05 | MG |
| Folate, total | 1.0 | UG |
| Vitamin B-12 | 1.4 | UG |
| Vitamin A, RAE | 64.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.26 | MG |
| Vitamin D (D2 + D3) | 0.50 | UG |
| Vitamin K (phylloquinone) | 2.5 | UG |
| Calcium, Ca | 680 | MG |
| Iron, Fe | 0.47 | MG |
| Magnesium, Mg | 28.0 | MG |
| Phosphorus, P | 444 | MG |
| Potassium, K | 87.0 | MG |
| Sodium, Na | 1131 | MG |
| Zinc, Zn | 2.9 | MG |
| Copper, Cu | 0.008 | MG |
| Manganese, Mn | 0.04 | MG |
| Selenium, Se | 14.5 | UG |
| Energy | 1561 | kJ |
| Ash | 5.9 | G |
| Pantothenic acid | 0.25 | MG |
| Folic acid | 0 | UG |
| Folate, food | 1.0 | UG |
| Folate, DFE | 1.0 | UG |
| Choline, total | 15.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 64.0 | UG |
| Carotene, beta | 4.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 220 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 22.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.50 | UG |
| Fatty acids, total saturated | 19.0 | G |
| SFA 4:0 | 0.91 | G |
| SFA 6:0 | 0.47 | G |
| SFA 8:0 | 0.26 | G |
| SFA 10:0 | 0.56 | G |
| SFA 12:0 | 0.51 | G |
| SFA 14:0 | 3.2 | G |
| SFA 16:0 | 9.3 | G |
| SFA 18:0 | 3.8 | G |
| Fatty acids, total monounsaturated | 8.5 | G |
| MUFA 16:1 | 0.96 | G |
| MUFA 18:1 | 7.6 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.90 | G |
| PUFA 18:2 | 0.55 | G |
| PUFA 18:3 | 0.35 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.21 | G |
| Threonine | 0.73 | G |
| Isoleucine | 1.1 | G |
| Leucine | 2.0 | G |
| Lysine | 1.5 | G |
| Methionine | 0.54 | G |
| Cystine | 0.08 | G |
| Phenylalanine | 1.1 | G |
| Tyrosine | 1.2 | G |
| Valine | 1.3 | G |
| Arginine | 0.70 | G |
| Histidine | 0.68 | G |
| Alanine | 0.62 | G |
| Aspartic acid | 1.3 | G |
| Glutamic acid | 4.8 | G |
| Glycine | 0.30 | G |
| Proline | 2.2 | G |
| Serine | 1.2 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Dairy and Egg Products
Milk Reduced Fat Fluid 2% Milkfat with Added Vitamin a and Vitamin D
50 kcal3.4g protein
Milk Dry Whole with Added Vitamin D
496 kcal26.3g protein
Egg White (Dried)
382 kcal81.1g protein
Milk Lowfat Fluid 1% Milkfat with Added Nonfat Milk Solids Vitamin a and Vitamin D
43 kcal3.5g protein
Yogurt Greek Nonfat Fruit on Bottom Blackberry Chobani
95 kcal7.5g protein
Cheese Roquefort
369 kcal21.5g protein