Chickpeas (garbanzo Beans Bengal Gram) Solids and Liquids Low Sodium (Canned)
USDA SR LegacyChickpeas (garbanzo beans, bengal gram), mature seeds, canned, solids and liquids, low sodium
Legumes and Legume Products
Calories88KCAL
Protein4.9G
Fat1.9G
Carbs13.5G
Fiber4.4G
Serving Size
g
Nutrition Facts per 100g
| Water | 78.5 | G |
| Energy | 88.0 | KCAL |
| Protein | 4.9 | G |
| Total lipid (fat) | 1.9 | G |
| Carbohydrate, by difference | 13.5 | G |
| Fiber, total dietary | 4.4 | G |
| Total Sugars | 2.6 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0.10 | MG |
| Thiamin | 0.03 | MG |
| Riboflavin | 0.01 | MG |
| Niacin | 0.13 | MG |
| Vitamin B-6 | 0.47 | MG |
| Folate, total | 25.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 1.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.19 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 2.2 | UG |
| Calcium, Ca | 35.0 | MG |
| Iron, Fe | 1.2 | MG |
| Magnesium, Mg | 27.0 | MG |
| Phosphorus, P | 80.0 | MG |
| Potassium, K | 144 | MG |
| Sodium, Na | 132 | MG |
| Zinc, Zn | 0.69 | MG |
| Copper, Cu | 0.15 | MG |
| Manganese, Mn | 0.82 | MG |
| Selenium, Se | 2.0 | UG |
| Energy | 369 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.30 | MG |
| Folic acid | 0 | UG |
| Folate, food | 25.0 | UG |
| Folate, DFE | 25.0 | UG |
| Choline, total | 23.1 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 9.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 15.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.20 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.003 | G |
| SFA 16:0 | 0.16 | G |
| SFA 18:0 | 0.03 | G |
| Fatty acids, total monounsaturated | 0.44 | G |
| MUFA 16:1 | 0.003 | G |
| MUFA 18:1 | 0.44 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.88 | G |
| PUFA 18:2 | 0.85 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.05 | G |
| Threonine | 0.18 | G |
| Isoleucine | 0.21 | G |
| Leucine | 0.35 | G |
| Lysine | 0.33 | G |
| Methionine | 0.07 | G |
| Cystine | 0.07 | G |
| Phenylalanine | 0.27 | G |
| Tyrosine | 0.12 | G |
| Valine | 0.21 | G |
| Arginine | 0.47 | G |
| Histidine | 0.14 | G |
| Alanine | 0.21 | G |
| Aspartic acid | 0.58 | G |
| Glutamic acid | 0.87 | G |
| Glycine | 0.21 | G |
| Proline | 0.20 | G |
| Serine | 0.25 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Legumes and Legume Products
Peanuts All Types Without Salt (Oil-roasted)
599 kcal28g protein
Tofu Soft Prepared with Calcium Sulfate and Magnesium Chloride (nigari)
61 kcal7.2g protein
Beans Small White with Salt (Cooked, Boiled)
142 kcal9g protein
Lupins With Salt (Cooked, Boiled)
116 kcal15.6g protein
Peas Split Without Salt (Cooked, Boiled)
118 kcal8.3g protein
Peanut Butter Creamy
24g protein