Emu Flat Fillet (Raw)
USDA SR LegacyEmu, flat fillet, raw
Poultry Products
Calories102KCAL
Protein22.3G
Fat0.74G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 75.4 | G |
| Energy | 102 | KCAL |
| Protein | 22.3 | G |
| Total lipid (fat) | 0.74 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 71.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.24 | MG |
| Riboflavin | 0.41 | MG |
| Niacin | 6.8 | MG |
| Vitamin B-6 | 0.58 | MG |
| Folate, total | 12.0 | UG |
| Vitamin B-12 | 6.1 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.22 | MG |
| Calcium, Ca | 3.0 | MG |
| Iron, Fe | 5.0 | MG |
| Magnesium, Mg | 31.0 | MG |
| Phosphorus, P | 229 | MG |
| Potassium, K | 240 | MG |
| Sodium, Na | 150 | MG |
| Zinc, Zn | 3.0 | MG |
| Copper, Cu | 0.20 | MG |
| Manganese, Mn | 0.03 | MG |
| Selenium, Se | 31.5 | UG |
| Energy | 425 | kJ |
| Ash | 0.93 | G |
| Pantothenic acid | 2.5 | MG |
| Folic acid | 0 | UG |
| Folate, food | 12.0 | UG |
| Folate, DFE | 12.0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Fatty acids, total saturated | 0.19 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.002 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 0.12 | G |
| SFA 17:0 | 0.001 | G |
| SFA 18:0 | 0.06 | G |
| SFA 20:0 | 0 | G |
| SFA 22:0 | 0 | G |
| Fatty acids, total monounsaturated | 0.29 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.02 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 0.27 | G |
| MUFA 20:1 | 0.002 | G |
| Fatty acids, total polyunsaturated | 0.10 | G |
| PUFA 18:2 | 0.08 | G |
| PUFA 18:3 | 0.004 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 20:2 n-6 c,c | 0.001 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.02 | G |
| Tryptophan | 0.15 | G |
| Threonine | 0.64 | G |
| Isoleucine | 0.72 | G |
| Leucine | 1.2 | G |
| Lysine | 1.3 | G |
| Methionine | 0.42 | G |
| Cystine | 0.16 | G |
| Phenylalanine | 0.64 | G |
| Tyrosine | 0.47 | G |
| Valine | 0.74 | G |
| Arginine | 1.0 | G |
| Histidine | 0.49 | G |
| Alanine | 0.86 | G |
| Aspartic acid | 1.9 | G |
| Glutamic acid | 2.2 | G |
| Glycine | 0.70 | G |
| Proline | 0.90 | G |
| Serine | 0.53 | G |
| Hydroxyproline | 0.15 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Chicken Broiler or Fryers Breast Skinless Boneless Meat Only (Cooked, Grilled)
151 kcal30.5g protein
Chicken Thigh Meat and Skin Flour (Cooked, Fried)
262 kcal26.8g protein
Turkey Ground 93% Lean/ 7% Fat (Raw)
17.3g protein
Chicken Breast Meat and Skin Flour (Cooked, Fried)
222 kcal31.8g protein
Chicken Drumstick Meat and Skin (Raw)
161 kcal18.1g protein
Chicken Dark Meat Drumstick Meat Only (Cooked, Braised)
149 kcal23.9g protein