Snacks Popcorn Oil-popped White Popcorn Salt Added
USDA SR LegacySnacks, popcorn, oil-popped, white popcorn, salt added
Snacks
Calories500KCAL
Protein9G
Fat28.1G
Carbs57.2G
Fiber10G
Serving Size
g
Nutrition Facts per 100g
| Water | 2.8 | G |
| Energy | 500 | KCAL |
| Protein | 9.0 | G |
| Total lipid (fat) | 28.1 | G |
| Carbohydrate, by difference | 57.2 | G |
| Fiber, total dietary | 10.0 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0.30 | MG |
| Thiamin | 0.13 | MG |
| Riboflavin | 0.14 | MG |
| Niacin | 1.6 | MG |
| Vitamin B-6 | 0.21 | MG |
| Folate, total | 17.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 1.0 | UG |
| Calcium, Ca | 10.0 | MG |
| Iron, Fe | 2.8 | MG |
| Magnesium, Mg | 108 | MG |
| Phosphorus, P | 250 | MG |
| Potassium, K | 225 | MG |
| Sodium, Na | 884 | MG |
| Zinc, Zn | 2.6 | MG |
| Copper, Cu | 0.22 | MG |
| Manganese, Mn | 0.88 | MG |
| Selenium, Se | 7.3 | UG |
| Energy | 2092 | kJ |
| Ash | 2.9 | G |
| Pantothenic acid | 0.30 | MG |
| Folic acid | 0 | UG |
| Folate, food | 17.0 | UG |
| Folate, DFE | 17.0 | UG |
| Retinol | 0 | UG |
| Vitamin A, IU | 11.0 | IU |
| Fatty acids, total saturated | 4.9 | G |
| SFA 14:0 | 0.07 | G |
| SFA 16:0 | 3.9 | G |
| SFA 18:0 | 0.96 | G |
| Fatty acids, total monounsaturated | 8.2 | G |
| MUFA 16:1 | 0.05 | G |
| MUFA 18:1 | 8.1 | G |
| Fatty acids, total polyunsaturated | 13.4 | G |
| PUFA 18:2 | 12.7 | G |
| PUFA 18:3 | 0.73 | G |
| Tryptophan | 0.06 | G |
| Threonine | 0.34 | G |
| Isoleucine | 0.32 | G |
| Leucine | 1.1 | G |
| Lysine | 0.25 | G |
| Methionine | 0.19 | G |
| Cystine | 0.16 | G |
| Phenylalanine | 0.44 | G |
| Tyrosine | 0.37 | G |
| Valine | 0.46 | G |
| Arginine | 0.45 | G |
| Histidine | 0.28 | G |
| Alanine | 0.67 | G |
| Aspartic acid | 0.63 | G |
| Glutamic acid | 1.7 | G |
| Glycine | 0.37 | G |
| Proline | 0.79 | G |
| Serine | 0.43 | G |
More in Snacks
Snacks Popcorn Microwave Regular (butter) Flavor Made with Partially Hydrogenated Oil
557 kcal7.5g protein
Snacks Tortilla Chips Plain White Corn (Salted)
472 kcal7.1g protein
Granola Bar Soft Milk Chocolate Coated Peanut Butter
536 kcal9.6g protein
Pretzels Soft (Unsalted)
345 kcal8.2g protein
Pretzels Soft
338 kcal8.2g protein
Snacks Sesame Sticks Wheat-based (Salted)
541 kcal10.9g protein