Turkey Whole Neck Meat Only Simmered (Cooked)
USDA SR LegacyTurkey, whole, neck, meat only, cooked, simmered
Poultry Products
Calories162KCAL
Protein22.5G
Fat7.4G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 69.5 | G |
| Energy | 162 | KCAL |
| Protein | 22.5 | G |
| Total lipid (fat) | 7.4 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 128 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.29 | MG |
| Niacin | 5.9 | MG |
| Vitamin B-6 | 0.38 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 1.4 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.64 | MG |
| Vitamin D (D2 + D3) | 0.30 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 58.0 | MG |
| Iron, Fe | 1.2 | MG |
| Magnesium, Mg | 18.0 | MG |
| Phosphorus, P | 182 | MG |
| Potassium, K | 114 | MG |
| Sodium, Na | 246 | MG |
| Zinc, Zn | 4.0 | MG |
| Copper, Cu | 0.16 | MG |
| Manganese, Mn | 0.05 | MG |
| Selenium, Se | 36.2 | UG |
| Energy | 679 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.87 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 77.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 12.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.30 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 2.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.008 | G |
| SFA 12:0 | 0.03 | G |
| SFA 14:0 | 0.07 | G |
| SFA 16:0 | 1.4 | G |
| SFA 18:0 | 0.62 | G |
| Fatty acids, total monounsaturated | 2.5 | G |
| MUFA 16:1 | 0.23 | G |
| MUFA 18:1 | 2.2 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 2.0 | G |
| PUFA 18:2 | 1.8 | G |
| PUFA 18:3 | 0.09 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.11 | G |
| PUFA 20:5 n-3 (EPA) | 0.01 | G |
| PUFA 22:5 n-3 (DPA) | 0.009 | G |
| PUFA 22:6 n-3 (DHA) | 0.006 | G |
| Tryptophan | 0.24 | G |
| Threonine | 0.82 | G |
| Isoleucine | 0.64 | G |
| Leucine | 1.6 | G |
| Lysine | 1.9 | G |
| Methionine | 0.59 | G |
| Cystine | 0.21 | G |
| Phenylalanine | 0.72 | G |
| Tyrosine | 0.67 | G |
| Valine | 0.72 | G |
| Arginine | 1.3 | G |
| Histidine | 0.61 | G |
| Alanine | 1.2 | G |
| Aspartic acid | 1.8 | G |
| Glutamic acid | 3.0 | G |
| Glycine | 0.96 | G |
| Proline | 1.2 | G |
| Serine | 0.89 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Chicken Dark Meat Thigh Meat Only with Added Solution (Cooked, Braised)
164 kcal23g protein
Chicken Dark Meat Drumstick Meat and Skin with Added Solution (Cooked, Roasted)
180 kcal24.7g protein
Turkey All Classes Liver (Raw)
128 kcal18.3g protein
Duck Young Duckling Domesticated White Pekin Breast Meat and Skin Boneless (Cooked, Roasted)
202 kcal24.5g protein
Chicken Leg Meat and Skin Batter (Cooked, Fried)
273 kcal21.8g protein
Chicken Drumstick Meat and Skin Batter (Cooked, Fried)
268 kcal22g protein