Chicken Ground (Raw)
USDA SR LegacyChicken, ground, raw
Poultry Products
Calories143KCAL
Protein17.4G
Fat8.1G
Carbs0.04G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 73.2 | G |
| Energy | 143 | KCAL |
| Protein | 17.4 | G |
| Total lipid (fat) | 8.1 | G |
| Carbohydrate, by difference | 0.04 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 86.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.11 | MG |
| Riboflavin | 0.24 | MG |
| Niacin | 5.6 | MG |
| Vitamin B-6 | 0.51 | MG |
| Folate, total | 1.0 | UG |
| Vitamin B-12 | 0.56 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.27 | MG |
| Vitamin K (phylloquinone) | 0.80 | UG |
| Calcium, Ca | 6.0 | MG |
| Iron, Fe | 0.82 | MG |
| Magnesium, Mg | 21.0 | MG |
| Phosphorus, P | 178 | MG |
| Potassium, K | 522 | MG |
| Sodium, Na | 60.0 | MG |
| Zinc, Zn | 1.5 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 10.2 | UG |
| Energy | 598 | kJ |
| Ash | 1.2 | G |
| Pantothenic acid | 1.1 | MG |
| Folic acid | 0 | UG |
| Folate, food | 1.0 | UG |
| Folate, DFE | 1.0 | UG |
| Choline, total | 58.8 | MG |
| Betaine | 7.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.17 | MG |
| Tocopherol, delta | 0.03 | MG |
| Tocotrienol, alpha | 0.05 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Fatty acids, total saturated | 2.3 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.04 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 1.8 | G |
| SFA 17:0 | 0.007 | G |
| SFA 18:0 | 0.46 | G |
| SFA 20:0 | 0.005 | G |
| SFA 22:0 | 0 | G |
| Fatty acids, total monounsaturated | 3.6 | G |
| MUFA 14:1 | 0.02 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.54 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 3.0 | G |
| MUFA 18:1 c | 3.0 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 1.5 | G |
| PUFA 18:2 | 1.3 | G |
| PUFA 18:2 n-6 c,c | 1.3 | G |
| PUFA 18:3 | 0.07 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.06 | G |
| PUFA 18:3 n-6 c,c,c | 0.01 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.01 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.07 | G |
| PUFA 20:5 n-3 (EPA) | 0.008 | G |
| PUFA 22:5 n-3 (DPA) | 0.008 | G |
| PUFA 22:6 n-3 (DHA) | 0.02 | G |
| Fatty acids, total trans | 0.07 | G |
| Fatty acids, total trans-monoenoic | 0.04 | G |
| TFA 18:1 t | 0.04 | G |
| TFA 18:2 t,t | 0.02 | G |
| Fatty acids, total trans-polyenoic | 0.02 | G |
| Tryptophan | 0.15 | G |
| Threonine | 0.73 | G |
| Isoleucine | 0.79 | G |
| Leucine | 1.4 | G |
| Lysine | 1.5 | G |
| Methionine | 0.45 | G |
| Cystine | 0.19 | G |
| Phenylalanine | 0.68 | G |
| Tyrosine | 0.60 | G |
| Valine | 0.83 | G |
| Arginine | 1.1 | G |
| Histidine | 0.53 | G |
| Alanine | 0.99 | G |
| Aspartic acid | 1.6 | G |
| Glutamic acid | 2.6 | G |
| Glycine | 0.84 | G |
| Proline | 0.66 | G |
| Serine | 0.73 | G |
| Hydroxyproline | 0.09 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Guinea Hen Meat Only (Raw)
110 kcal20.6g protein
Turkey Ground 85% Lean 15% Fat Patties (Broiled)
249 kcal25.9g protein
Chicken Liver All Classes (Raw)
119 kcal16.9g protein
Chicken Roasting Meat Only (Cooked, Roasted)
167 kcal25g protein
Turkey Retail Parts Drumstick Meat and Skin (Raw)
141 kcal20g protein
Chicken Light Meat Meat and Skin Batter (Cooked, Fried)
277 kcal23.6g protein