Lamb New Zealand Imported Loin Chop (Raw)
USDA SR LegacyLamb, New Zealand, imported, loin chop, separable lean and fat, raw
Lamb, Veal, and Game Products
Calories298KCAL
Protein15.4G
Fat26.2G
Carbs0.22G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 56.9 | G |
| Energy | 298 | KCAL |
| Protein | 15.4 | G |
| Total lipid (fat) | 26.2 | G |
| Carbohydrate, by difference | 0.22 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 69.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.11 | MG |
| Riboflavin | 0.12 | MG |
| Niacin | 4.2 | MG |
| Vitamin B-6 | 0.13 | MG |
| Vitamin B-12 | 1.5 | UG |
| Vitamin A, RAE | 16.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.47 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 1.2 | MG |
| Magnesium, Mg | 18.0 | MG |
| Phosphorus, P | 149 | MG |
| Potassium, K | 262 | MG |
| Sodium, Na | 63.0 | MG |
| Zinc, Zn | 2.1 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.007 | MG |
| Selenium, Se | 4.4 | UG |
| Energy | 1248 | kJ |
| Ash | 0.82 | G |
| Pantothenic acid | 0.42 | MG |
| Folic acid | 0 | UG |
| Retinol | 16.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 54.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin D (D2 + D3), International Units | 3.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 11.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.002 | G |
| SFA 10:0 | 0.03 | G |
| SFA 12:0 | 0.04 | G |
| SFA 14:0 | 0.56 | G |
| SFA 16:0 | 4.2 | G |
| SFA 17:0 | 0.49 | G |
| SFA 18:0 | 5.7 | G |
| SFA 20:0 | 0.03 | G |
| SFA 22:0 | 0.06 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 7.5 | G |
| MUFA 14:1 | 0.01 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.22 | G |
| MUFA 16:1 c | 0.19 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 7.2 | G |
| MUFA 18:1 c | 5.9 | G |
| MUFA 20:1 | 0.009 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.97 | G |
| PUFA 18:2 | 0.63 | G |
| PUFA 18:2 n-6 c,c | 0.24 | G |
| PUFA 18:2 CLAs | 0.37 | G |
| PUFA 18:3 | 0.27 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.27 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.005 | G |
| PUFA 20:3 | 0.005 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.005 | G |
| PUFA 20:4 | 0.02 | G |
| PUFA 20:4 n-6 | 0.02 | G |
| PUFA 20:5 n-3 (EPA) | 0.01 | G |
| PUFA 22:5 n-3 (DPA) | 0.03 | G |
| PUFA 22:6 n-3 (DHA) | 0.005 | G |
| Fatty acids, total trans | 1.4 | G |
| Fatty acids, total trans-monoenoic | 1.3 | G |
| TFA 16:1 t | 0.03 | G |
| TFA 18:1 t | 1.3 | G |
| TFA 18:2 t,t | 0.01 | G |
| Fatty acids, total trans-polyenoic | 0.01 | G |
| Tryptophan | 0.17 | G |
| Threonine | 0.73 | G |
| Isoleucine | 0.69 | G |
| Leucine | 1.2 | G |
| Lysine | 1.3 | G |
| Methionine | 0.50 | G |
| Cystine | 0.20 | G |
| Phenylalanine | 0.61 | G |
| Tyrosine | 0.53 | G |
| Valine | 0.78 | G |
| Arginine | 1.0 | G |
| Histidine | 0.33 | G |
| Alanine | 0.77 | G |
| Glutamic acid | 2.2 | G |
| Glycine | 0.66 | G |
| Proline | 0.49 | G |
| Serine | 0.53 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Lamb, Veal, and Game Products
Veal Variety Meats and By-products Pancreas (Raw)
182 kcal15g protein
Lamb Cubed for Stew or Kabob (leg and Shoulder) Trimmed to 1/4" Fat (Cooked, Broiled)
186 kcal28.1g protein
Lamb Australian Imported Fresh Loin Trimmed to 1/8" Fat (Cooked, Broiled)
219 kcal25.5g protein
Lamb Australian Imported Fresh Loin Trimmed to 1/8" Fat (Cooked, Broiled)
192 kcal26.5g protein
Lamb Cubed for Stew or Kabob (leg and Shoulder) Trimmed to 1/4" Fat (Cooked, Braised)
223 kcal33.7g protein
Lamb Variety Meats and By-products Lungs (Raw)
95 kcal16.7g protein