Snacks Granola Bar General Mills Nature Valley Chewy Trail Mix
USDA SR LegacySnacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX
Snacks
Calories415KCAL
Protein5.7G
Fat11.4G
Carbs72.3G
Fiber3.8G
Serving Size
g
Nutrition Facts per 100g
| Water | 9.3 | G |
| Energy | 415 | KCAL |
| Protein | 5.7 | G |
| Total lipid (fat) | 11.4 | G |
| Carbohydrate, by difference | 72.3 | G |
| Fiber, total dietary | 3.8 | G |
| Total Sugars | 42.9 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0.10 | MG |
| Thiamin | 0.64 | MG |
| Riboflavin | 0.39 | MG |
| Niacin | 5.4 | MG |
| Vitamin B-6 | 0.52 | MG |
| Folate, total | 92.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 302 | UG |
| Vitamin E (alpha-tocopherol) | 2.7 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 7.5 | UG |
| Calcium, Ca | 116 | MG |
| Iron, Fe | 8.7 | MG |
| Magnesium, Mg | 63.0 | MG |
| Phosphorus, P | 168 | MG |
| Potassium, K | 189 | MG |
| Sodium, Na | 185 | MG |
| Zinc, Zn | 1.4 | MG |
| Copper, Cu | 0.23 | MG |
| Manganese, Mn | 1.1 | MG |
| Selenium, Se | 10.5 | UG |
| Energy | 1735 | kJ |
| Ash | 1.3 | G |
| Fluoride, F | 0.20 | UG |
| Pantothenic acid | 0.42 | MG |
| Folic acid | 72.0 | UG |
| Folate, food | 21.0 | UG |
| Folate, DFE | 142 | UG |
| Choline, total | 28.6 | MG |
| Betaine | 1.0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 302 | UG |
| Carotene, beta | 1.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 1007 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.05 | MG |
| Tocopherol, gamma | 0.81 | MG |
| Tocopherol, delta | 0.04 | MG |
| Tocotrienol, alpha | 0.34 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 0 | UG |
| Fatty acids, total saturated | 1.4 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 13:0 | 0 | G |
| SFA 14:0 | 0.01 | G |
| SFA 15:0 | 0.001 | G |
| SFA 16:0 | 1.1 | G |
| SFA 17:0 | 0.002 | G |
| SFA 18:0 | 0.26 | G |
| SFA 20:0 | 0.02 | G |
| SFA 22:0 | 0.02 | G |
| SFA 24:0 | 0.002 | G |
| Fatty acids, total monounsaturated | 4.6 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.03 | G |
| MUFA 17:1 | 0.002 | G |
| MUFA 18:1 | 4.5 | G |
| MUFA 20:1 | 0.07 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 4.0 | G |
| PUFA 18:2 | 3.6 | G |
| PUFA 18:3 | 0.41 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 21:5 | 0 | G |
| PUFA 22:4 | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.07 | G |
| Threonine | 0.17 | G |
| Isoleucine | 0.22 | G |
| Leucine | 0.41 | G |
| Lysine | 0.26 | G |
| Methionine | 0.09 | G |
| Cystine | 0.15 | G |
| Phenylalanine | 0.29 | G |
| Tyrosine | 0.17 | G |
| Valine | 0.29 | G |
| Arginine | 0.46 | G |
| Histidine | 0.13 | G |
| Alanine | 0.25 | G |
| Aspartic acid | 0.56 | G |
| Glutamic acid | 1.3 | G |
| Glycine | 0.30 | G |
| Proline | 0.21 | G |
| Serine | 0.27 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Snacks
Formulated Bar Luna Bar Nutz Over Chocolate
403 kcal20.8g protein
Snacks Granola Bars Soft Uncoated Plain
443 kcal7.4g protein
Snacks M&m Mars Kudos Whole Grain Bar M&m's Milk Chocolate
415 kcal3.8g protein
Snacks Trail Mix Regular with Chocolate Chips (Salted Nuts and Seeds)
484 kcal14.2g protein
Snack Mixed Berry Bar
383 kcal13.2g protein
Snacks Popcorn Air-popped
387 kcal12.9g protein