Veal Variety Meats and By-products Thymus (Cooked, Braised)
USDA SR LegacyVeal, variety meats and by-products, thymus, cooked, braised
Lamb, Veal, and Game Products
Calories125KCAL
Protein22.7G
Fat3.1G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 73.6 | G |
| Energy | 125 | KCAL |
| Protein | 22.7 | G |
| Total lipid (fat) | 3.1 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 350 | MG |
| Vitamin C, total ascorbic acid | 39.4 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.10 | MG |
| Niacin | 3.4 | MG |
| Vitamin B-6 | 0.03 | MG |
| Folate, total | 20.0 | UG |
| Vitamin B-12 | 2.9 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.09 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 4.0 | MG |
| Iron, Fe | 1.2 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 627 | MG |
| Potassium, K | 435 | MG |
| Sodium, Na | 59.0 | MG |
| Zinc, Zn | 2.1 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 21.5 | UG |
| Energy | 522 | kJ |
| Ash | 2.9 | G |
| Pantothenic acid | 1.1 | MG |
| Folic acid | 0 | UG |
| Folate, food | 20.0 | UG |
| Folate, DFE | 20.0 | UG |
| Choline, total | 209 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.02 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0.03 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 0.94 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.04 | G |
| SFA 15:0 | 0.009 | G |
| SFA 16:0 | 0.52 | G |
| SFA 17:0 | 0.02 | G |
| SFA 18:0 | 0.34 | G |
| SFA 20:0 | 0 | G |
| SFA 22:0 | 0.005 | G |
| Fatty acids, total monounsaturated | 0.90 | G |
| MUFA 14:1 | 0.005 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.06 | G |
| MUFA 18:1 | 0.82 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.32 | G |
| PUFA 18:2 | 0.19 | G |
| PUFA 18:3 | 0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.02 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.11 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.20 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Lamb, Veal, and Game Products
Lamb Australian Imported Fresh Shoulder Whole (arm and Blade) Trimmed to 1/8" Fat (Raw)
155 kcal19.4g protein
Lamb Australian Imported Fresh Shoulder Whole (arm and Blade) Trimmed to 1/8" Fat (Raw)
256 kcal16.7g protein
Lamb New Zealand Imported Neck Chops (Raw)
151 kcal19.8g protein
Lamb New Zealand Imported Neck Chops (Raw)
231 kcal17.4g protein
Lamb Variety Meats and By-products Liver (Raw)
139 kcal20.4g protein
Lamb Variety Meats and By-products Kidneys (Raw)
97 kcal15.7g protein