Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Fast Foods, Fried Chicken, Drumstick, meat and skin with breading
Fast Foods
Both protein (21.1g) and fat (16.9g) are substantial, making Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken) a calorie-efficient source of both macronutrients. Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken) packs 267 calories per 100g, placing it on the energy-dense side — a small serving goes a long way. Sodium is notably high at 591mg per 100g (26% DV), relevant for anyone on a low-sodium or DASH diet. Nutritionally broad, Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken) delivers meaningful amounts of 14 different vitamins and minerals above 10% of daily value. Contains 111mg of cholesterol per 100g (37% DV), which may matter for individuals actively managing cholesterol.
Calorie Distribution
- Protein32%21.1 g
- Fat57%16.9 g
- Carbs11%7.6 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 51.9 | G |
| Energy | 267 | KCAL |
| Protein | 21.1 | G |
| Total lipid (fat) | 16.9 | G |
| Carbohydrate, by difference | 7.6 | G |
| Fiber, total dietary | 0.50 | G |
| Total Sugars | 0 | G |
| Cholesterol | 111 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.23 | MG |
| Niacin | 5.2 | MG |
| Vitamin B-6 | 0.23 | MG |
| Folate, total | 21.0 | UG |
| Vitamin B-12 | 0.59 | UG |
| Vitamin A, RAE | 22.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.33 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 24.0 | MG |
| Iron, Fe | 0.99 | MG |
| Magnesium, Mg | 22.0 | MG |
| Phosphorus, P | 188 | MG |
| Potassium, K | 253 | MG |
| Sodium, Na | 591 | MG |
| Zinc, Zn | 1.8 | MG |
| Copper, Cu | 0.16 | MG |
| Manganese, Mn | 0.13 | MG |
| Selenium, Se | 26.2 | UG |
| Energy | 1118 | kJ |
| Ash | 2.5 | G |
| Sucrose | 0 | G |
| Glucose | 0 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 7.1 | G |
| Pantothenic acid | 1.2 | MG |
| Folic acid | 12.0 | UG |
| Folate, food | 10.0 | UG |
| Folate, DFE | 29.0 | UG |
| Choline, total | 66.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 22.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 75.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 5.0 | IU |
| Fatty acids, total saturated | 4.5 | G |
| SFA 4:0 | 0.003 | G |
| SFA 6:0 | 0.001 | G |
| SFA 8:0 | 0.003 | G |
| SFA 10:0 | 0.005 | G |
| SFA 12:0 | 0.009 | G |
| SFA 14:0 | 0.13 | G |
| SFA 15:0 | 0.02 | G |
| SFA 16:0 | 3.1 | G |
| SFA 17:0 | 0.04 | G |
| SFA 18:0 | 1.1 | G |
| SFA 20:0 | 0.02 | G |
| SFA 22:0 | 0.02 | G |
| SFA 24:0 | 0.009 | G |
| Fatty acids, total monounsaturated | 6.4 | G |
| MUFA 14:1 | 0.04 | G |
| MUFA 15:1 | 0.003 | G |
| MUFA 16:1 | 0.78 | G |
| MUFA 17:1 | 0.02 | G |
| MUFA 18:1 | 5.5 | G |
| MUFA 20:1 | 0.06 | G |
| MUFA 22:1 | 0.004 | G |
| MUFA 24:1 c | 0.007 | G |
| Fatty acids, total polyunsaturated | 4.4 | G |
| PUFA 18:2 | 4.1 | G |
| PUFA 18:3 | 0.20 | G |
| PUFA 18:4 | 0.003 | G |
| PUFA 20:2 n-6 c,c | 0.01 | G |
| PUFA 20:3 | 0.03 | G |
| PUFA 20:4 | 0.07 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:4 | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.006 | G |
| PUFA 22:6 n-3 (DHA) | 0.004 | G |
| Fatty acids, total trans | 0.23 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| drumstick, bone and skin removed (40g) | 107 | 8.5g | 6.8g | 3g |
| drumstick, without skin (56g) | 150 | 11.8g | 9.5g | 4.3g |
| drumstick, with skin (75g) | 200 | 15.8g | 12.7g | 5.7g |
Scaled from Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken)'s per-100g values using USDA portion data.
More in Fast Foods
Popeyes Mild Wing Meat and Skin with Breading (Fried Chicken)
Popeyes Mild Breast Meat and Skin with Breading (Fried Chicken)
Fast Foods Biscuit with Ham
Burger King Chicken Strips
Burger King Onion Rings
Wendy's Ultimate Chicken Grill Sandwich
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Kfc Extra Crispy Drumstick Meat and Skin with Breading (Fried Chicken)
Chicken Meat and Skin and Giblets and Neck Batter (Cooked, Fried)
Kfc Extra Crispy Breast Meat and Skin with Breading (Fried Chicken)
Chicken Meat and Skin Batter (Cooked, Fried)
Chicken Leg Meat and Skin Batter (Cooked, Fried)
Chicken Thigh Meat and Skin Batter (Cooked, Fried)
Nutrient Highlights
- Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken) is a excellent source of Protein (42% DV) — see top foods ranked by Protein
- Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken) is a excellent source of Sodium (26% DV) — see top foods ranked by Sodium
- Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken) is a good source of Zinc (17% DV) — see top foods ranked by Zinc
Dietary Considerations
At 591mg of sodium per 100g, Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken) should be consumed mindfully on a DASH or low-sodium diet. See the DASH Diet Guide.
Fast Foods Drumstick Meat and Skin with Breading (Fried Chicken) fits well in high-protein, low-carb eating patterns with 21.1g protein and only 7.6g carbs per 100g. See the High-Protein, Low-Carb Guide.
Rankings Among 8,262 USDA Foods
- Sodium: top 13% (#1,074 of 8,262)
- Vitamin D: top 22% (#1,818 of 8,262)
- Protein: top 24% (#1,983 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 170757.
View on USDA FoodData Central →